Category
Showing 1-20 of 100 candidates
Page 1 / 5
| Market | Decision | Reason | Price | Size | Warning |
|---|---|---|---|---|---|
Bid YES Limit order Use a limit order near 23.4c. | 37.8% edge versus fair value. Confidence 100 · score 40.9 | Now 10.2c fair 47.9% max entry 45.9c | 3.00% of bankroll resolves in 20d | Lower risk No recent flow sample updated <1m ago | |
Bid YES Limit order Use a limit order near 18.6c. | 36.5% edge versus fair value. Confidence 100 · score 22.8 | Now 5.8c fair 42.3% max entry 40.3c | 3.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 14.9c. | 36.5% edge versus fair value. Confidence 100 · score 22.5 | Now 2.1c fair 38.6% max entry 36.6c | 3.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 14.1c. | 36.5% edge versus fair value. Confidence 100 · score 22.5 | Now 1.4c fair 37.9% max entry 35.9c | 3.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 19.4c. | 35.3% edge versus fair value. Confidence 100 · score 11.1 | Now 7.0c fair 42.3% max entry 40.3c | 3.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 50.7c. | 33.2% edge versus fair value. Confidence 100 · score 10.1 | Now 39.1c fair 72.3% max entry 70.3c | 3.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 24.5c. | 32.0% edge versus fair value. Confidence 100 · score 5.3 | Now 13.4c fair 45.3% max entry 43.3c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.0c. | 31.8% edge versus fair value. Confidence 100 · score 2.2 | Now 2.9c fair 34.7% max entry 32.7c | 1.00% of bankroll resolves in 20d | Medium risk Thin top-trader support updated 17m ago | |
Bid YES Limit order Use a limit order near 14.3c. | 37.8% edge versus fair value. Confidence 100 · score 0.8 | Now 1.1c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 861d | Medium risk Signal is stale updated 678h ago | |
Bid YES Limit order Use a limit order near 25.0c. | 32.0% edge versus fair value. Confidence 100 · score 0.7 | Now 13.8c fair 45.8% max entry 43.8c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 13.9c. | 32.0% edge versus fair value. Confidence 100 · score 0.6 | Now 2.8c fair 34.7% max entry 32.7c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 13.1c. | 32.0% edge versus fair value. Confidence 100 · score 0.5 | Now 1.9c fair 33.9% max entry 31.9c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 12.2c. | 32.0% edge versus fair value. Confidence 100 · score 0.5 | Now 1.1c fair 33.0% max entry 31.0c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 17.2c. | 30.4% edge versus fair value. Confidence 100 · score 0.3 | Now 6.6c fair 37.0% max entry 35.0c | 1.00% of bankroll resolves in 861d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 11.9c. | 26.1% edge versus fair value. Confidence 93 · score 0.0 | Now 2.8c fair 28.8% max entry 26.8c | 1.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 11.4c. | 29.3% edge versus fair value. Confidence 95 · score 0.0 | Now 1.1c fair 30.4% max entry 28.4c | 1.00% of bankroll resolves in 20d | Medium risk Thin top-trader support updated 9h ago | |
Bid YES Limit order Use a limit order near 13.8c. | 36.5% edge versus fair value. Confidence 100 · score 0.0 | Now 1.1c fair 37.5% max entry 35.5c | 1.00% of bankroll resolves in 20d | Medium risk Thin top-trader support updated 320h ago | |
Bid YES Limit order Use a limit order near 10.6c. | 26.1% edge versus fair value. Confidence 93 · score 0.0 | Now 1.5c fair 27.5% max entry 25.5c | 1.00% of bankroll resolves in 20d | Lower risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 13.2c. | 34.6% edge versus fair value. Confidence 100 · score 0.0 | Now 1.1c fair 35.6% max entry 33.6c | 1.00% of bankroll resolves in 20d | Medium risk Thin top-trader support updated 553h ago | |
Bid YES Limit order Use a limit order near 13.1c. | 34.6% edge versus fair value. Confidence 100 · score 0.0 | Now 1.0c fair 35.6% max entry 33.6c | 1.00% of bankroll resolves in 1d | Medium risk Thin top-trader support updated 1386h ago |
Showing 1-20 of 100 candidates
Page 1 / 5