Category
Showing 1-20 of 100 candidates
Page 1 / 5
| Market | Decision | Reason | Price | Size | Warning |
|---|---|---|---|---|---|
Bid YES Limit order Use a limit order near 20.2c. | 42.8% edge versus fair value. Confidence 100 · score 83.8 | Now 5.3c fair 48.0% max entry 46.0c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 35.9c. | 42.7% edge versus fair value. Confidence 100 · score 81.4 | Now 20.9c fair 63.7% max entry 61.7c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 32.4c. | 40.8% edge versus fair value. Confidence 100 · score 67.0 | Now 18.1c fair 59.0% max entry 57.0c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 16.9c. | 40.9% edge versus fair value. Confidence 100 · score 54.6 | Now 2.5c fair 43.4% max entry 41.4c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 16.3c. | 40.3% edge versus fair value. Confidence 100 · score 54.3 | Now 2.3c fair 42.5% max entry 40.5c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 16.2c. | 40.3% edge versus fair value. Confidence 100 · score 54.3 | Now 2.1c fair 42.4% max entry 40.4c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 15.4c. | 40.6% edge versus fair value. Confidence 100 · score 50.8 | Now 1.3c fair 41.8% max entry 39.8c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 61.5c. | 40.8% edge versus fair value. Confidence 100 · score 22.8 | Now 47.3c fair 88.1% max entry 86.1c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 15.4c. | 37.0% edge versus fair value. Confidence 100 · score 10.1 | Now 2.5c fair 39.4% max entry 37.4c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.5c. | 37.4% edge versus fair value. Confidence 100 · score 11.8 | Now 1.5c fair 38.9% max entry 36.9c | 1.00% of bankroll resolves in 809d | Medium risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 23.6c. | 39.6% edge versus fair value. Confidence 100 · score 6.8 | Now 9.8c fair 49.4% max entry 47.3c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 16.7c. | 39.6% edge versus fair value. Confidence 100 · score 6.7 | Now 2.8c fair 42.4% max entry 40.4c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 23.6c. | 34.5% edge versus fair value. Confidence 100 · score 5.2 | Now 11.6c fair 46.0% max entry 44.0c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.6c. | 34.5% edge versus fair value. Confidence 100 · score 5.0 | Now 2.5c fair 37.0% max entry 35.0c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.5c. | 34.5% edge versus fair value. Confidence 100 · score 5.0 | Now 2.5c fair 36.9% max entry 34.9c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 13.5c. | 35.7% edge versus fair value. Confidence 100 · score 4.9 | Now 1.0c fair 36.7% max entry 34.7c | 1.00% of bankroll resolves in 809d | Medium risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 18.5c. | 31.3% edge versus fair value. Confidence 100 · score 4.6 | Now 7.5c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 132d | Medium risk Thin top-trader support updated <1m ago | |
Bid YES Limit order Use a limit order near 16.3c. | 39.0% edge versus fair value. Confidence 100 · score 4.1 | Now 2.7c fair 41.7% max entry 39.7c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 720h ago | |
Bid YES Limit order Use a limit order near 14.7c. | 39.0% edge versus fair value. Confidence 100 · score 4.0 | Now 1.1c fair 40.1% max entry 38.0c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 873h ago | |
Bid YES Limit order Use a limit order near 14.4c. | 34.7% edge versus fair value. Confidence 100 · score 3.9 | Now 2.3c fair 37.0% max entry 35.0c | 1.00% of bankroll resolves in 809d | Medium risk Capital may be locked too long updated <1m ago |
Showing 1-20 of 100 candidates
Page 1 / 5