Category
Showing 1-20 of 100 candidates
Page 1 / 5
| Market | Decision | Reason | Price | Size | Warning |
|---|---|---|---|---|---|
Bid YES Limit order Use a limit order near 16.3c. | 43.1% edge versus fair value. Confidence 100 · score 77.8 | Now 1.3c fair 44.3% max entry 42.3c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 35.5c. | 41.5% edge versus fair value. Confidence 100 · score 67.1 | Now 20.9c fair 62.4% max entry 60.4c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 19.3c. | 40.3% edge versus fair value. Confidence 100 · score 54.4 | Now 5.3c fair 45.5% max entry 43.5c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 15.9c. | 39.0% edge versus fair value. Confidence 100 · score 40.7 | Now 2.3c fair 41.3% max entry 39.2c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 32.0c. | 39.6% edge versus fair value. Confidence 100 · score 31.2 | Now 18.1c fair 57.7% max entry 55.7c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 15.4c. | 37.8% edge versus fair value. Confidence 100 · score 27.3 | Now 2.1c fair 39.9% max entry 37.9c | 3.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 17.3c. | 42.1% edge versus fair value. Confidence 100 · score 24.5 | Now 2.5c fair 44.7% max entry 42.7c | 3.00% of bankroll resolves in 809d | High risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 14.1c. | 36.2% edge versus fair value. Confidence 100 · score 7.9 | Now 1.5c fair 37.6% max entry 35.6c | 1.00% of bankroll resolves in 809d | Medium risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 14.5c. | 34.5% edge versus fair value. Confidence 100 · score 5.0 | Now 2.5c fair 36.9% max entry 34.9c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 23.2c. | 38.4% edge versus fair value. Confidence 100 · score 4.1 | Now 9.8c fair 48.1% max entry 46.1c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 14.7c. | 39.0% edge versus fair value. Confidence 100 · score 4.0 | Now 1.1c fair 40.1% max entry 38.0c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 872h ago | |
Bid YES Limit order Use a limit order near 23.2c. | 33.2% edge versus fair value. Confidence 100 · score 2.8 | Now 11.6c fair 44.8% max entry 42.8c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 14.1c. | 33.2% edge versus fair value. Confidence 100 · score 2.7 | Now 2.5c fair 35.7% max entry 33.7c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 13.1c. | 34.4% edge versus fair value. Confidence 100 · score 2.4 | Now 1.0c fair 35.4% max entry 33.4c | 1.00% of bankroll resolves in 809d | Medium risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 15.9c. | 37.1% edge versus fair value. Confidence 100 · score 1.5 | Now 2.9c fair 40.1% max entry 38.0c | 1.00% of bankroll resolves in 809d | Lower risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 13.9c. | 34.7% edge versus fair value. Confidence 100 · score 1.0 | Now 1.8c fair 36.5% max entry 34.5c | 1.00% of bankroll resolves in 809d | High risk Capital may be locked too long updated 1m ago | |
Bid YES Limit order Use a limit order near 14.3c. | 37.8% edge versus fair value. Confidence 100 · score 0.8 | Now 1.1c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 183h ago | |
Bid YES Limit order Use a limit order near 14.3c. | 37.8% edge versus fair value. Confidence 100 · score 0.8 | Now 1.1c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 723h ago | |
Bid YES Limit order Use a limit order near 14.3c. | 37.8% edge versus fair value. Confidence 100 · score 0.8 | Now 1.1c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 723h ago | |
Bid YES Limit order Use a limit order near 14.3c. | 37.8% edge versus fair value. Confidence 100 · score 0.8 | Now 1.1c fair 38.8% max entry 36.8c | 1.00% of bankroll resolves in 809d | Medium risk Signal is stale updated 723h ago |
Showing 1-20 of 100 candidates
Page 1 / 5