Category
Showing 1-20 of 100 candidates
Page 1 / 5
| Market | Decision | Reason | Price | Size | Warning |
|---|---|---|---|---|---|
Bid YES Limit order Use a limit order near 26.1c. | 27.3% edge versus fair value. Confidence 100 · score 33.1 | Now 16.6c fair 43.9% max entry 41.9c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 19.2c. | 40.8% edge versus fair value. Confidence 100 · score 26.1 | Now 5.0c fair 45.8% max entry 43.8c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 17.5c. | 38.4% edge versus fair value. Confidence 100 · score 22.8 | Now 4.1c fair 42.4% max entry 40.4c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 19.9c. | 37.1% edge versus fair value. Confidence 100 · score 21.2 | Now 7.0c fair 44.0% max entry 42.0c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 61.0c. | 39.6% edge versus fair value. Confidence 100 · score 19.1 | Now 47.1c fair 86.8% max entry 84.7c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 27.6c. | 40.8% edge versus fair value. Confidence 100 · score 11.2 | Now 13.4c fair 54.2% max entry 52.2c | 3.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 26.5c. | 41.5% edge versus fair value. Confidence 100 · score 11.1 | Now 12.0c fair 53.5% max entry 51.5c | 1.00% of bankroll resolves in 752d | Medium risk Signal is stale updated 234h ago | |
Bid YES Limit order Use a limit order near 15.3c. | 35.7% edge versus fair value. Confidence 100 · score 8.8 | Now 2.8c fair 38.5% max entry 36.5c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 21.8c. | 39.6% edge versus fair value. Confidence 100 · score 6.8 | Now 8.0c fair 47.5% max entry 45.5c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 15.6c. | 39.6% edge versus fair value. Confidence 100 · score 6.7 | Now 1.8c fair 41.3% max entry 39.3c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 12.7c. | 30.6% edge versus fair value. Confidence 100 · score 5.5 | Now 1.9c fair 32.6% max entry 30.6c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 27.7c. | 38.3% edge versus fair value. Confidence 100 · score 4.1 | Now 14.2c fair 52.5% max entry 50.5c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 16.3c. | 39.0% edge versus fair value. Confidence 100 · score 4.1 | Now 2.7c fair 41.7% max entry 39.7c | 1.00% of bankroll resolves in 752d | Medium risk Signal is stale updated 2083h ago | |
Bid YES Limit order Use a limit order near 16.4c. | 38.4% edge versus fair value. Confidence 100 · score 4.0 | Now 2.9c fair 41.3% max entry 39.3c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 15.3c. | 38.4% edge versus fair value. Confidence 100 · score 4.0 | Now 1.9c fair 40.3% max entry 38.3c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.7c. | 39.0% edge versus fair value. Confidence 100 · score 4.0 | Now 1.1c fair 40.1% max entry 38.0c | 1.00% of bankroll resolves in 752d | Medium risk Signal is stale updated 569h ago | |
Bid YES Limit order Use a limit order near 14.5c. | 38.4% edge versus fair value. Confidence 100 · score 4.0 | Now 1.1c fair 39.4% max entry 37.4c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 20.9c. | 33.2% edge versus fair value. Confidence 100 · score 3.2 | Now 9.3c fair 42.5% max entry 40.5c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 14.2c. | 33.2% edge versus fair value. Confidence 100 · score 2.7 | Now 2.5c fair 35.8% max entry 33.8c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago | |
Bid YES Limit order Use a limit order near 13.6c. | 33.2% edge versus fair value. Confidence 100 · score 2.7 | Now 1.9c fair 35.2% max entry 33.2c | 1.00% of bankroll resolves in 752d | Lower risk Capital may be locked too long updated <1m ago |
Showing 1-20 of 100 candidates
Page 1 / 5