Trader

Q96s3kwozynxpau

0x2663daca3cecf3767ca1c3b126002a8578a8ed1f

Quality
96
PnL
$405,050
Volume
$254,103,087
Win rate
67%

Last seen 6/29/2026, 6:21:49 PM

Leaderboard
SPORTS · MONTH · PNL
Rank 84 · PnL $273,492 · Volume $72,141,177
OVERALL · MONTH · PNL
Rank 104 · PnL $295,923 · Volume $78,330,763
POLITICS · ALL · PNL
Rank 123 · PnL $407,641 · Volume $149,608,722
SPORTS · WEEK · PNL
Rank 148 · PnL $49,502 · Volume $2,794,075
OVERALL · WEEK · PNL
Rank 158 · PnL $48,980 · Volume $2,823,513
OVERALL · ALL · PNL
Rank 208 · PnL $816,116 · Volume $404,162,964
POLITICS · MONTH · PNL
Rank 216 · PnL $22,167 · Volume $6,189,231
SPORTS · ALL · PNL
Rank 245 · PnL $405,050 · Volume $254,103,087
SPORTS · DAY · PNL
Rank 406 · PnL $3,640 · Volume $2,794,075
OVERALL · DAY · PNL
Rank 484 · PnL $3,622 · Volume $2,823,513
FINANCE · MONTH · PNL
Rank 1337 · PnL $264 · Volume $354
FINANCE · ALL · PNL
Rank 1364 · PnL $3,573 · Volume $27,663
MENTIONS · ALL · PNL
Rank 7069 · PnL $75 · Volume $29,299
Current positions
65508 shares · value $13,265 · avg 1.7% · 6/29/2026, 6:21:49 PM
48023 shares · value $11,309 · avg 1.7% · 6/29/2026, 6:21:49 PM
70619 shares · value $7,803 · avg 50.0% · 6/29/2026, 6:21:49 PM
779993 shares · value $6,630 · avg 1.3% · 6/29/2026, 6:21:49 PM
266232 shares · value $6,523 · avg 1.8% · 6/29/2026, 6:21:49 PM
303245 shares · value $4,094 · avg 1.7% · 6/29/2026, 6:21:49 PM
295376 shares · value $3,692 · avg 1.5% · 6/29/2026, 6:21:49 PM
65508 shares · value $3,308 · avg 1.7% · 6/29/2026, 6:21:49 PM
48114 shares · value $3,151 · avg 1.7% · 6/29/2026, 6:21:49 PM
260349 shares · value $2,473 · avg 0.9% · 6/29/2026, 6:21:49 PM
42925 shares · value $2,339 · avg 1.7% · 6/29/2026, 6:21:49 PM
351823 shares · value $2,287 · avg 0.7% · 6/29/2026, 6:21:49 PM
301199 shares · value $2,259 · avg 0.8% · 6/29/2026, 6:21:49 PM
408388 shares · value $2,246 · avg 1.5% · 6/29/2026, 6:21:49 PM
48636 shares · value $2,164 · avg 1.7% · 6/29/2026, 6:21:49 PM
330960 shares · value $2,151 · avg 0.7% · 6/29/2026, 6:21:49 PM
245252 shares · value $2,085 · avg 0.8% · 6/29/2026, 6:21:49 PM
1362350 shares · value $2,044 · avg 1.2% · 6/29/2026, 6:21:49 PM
313153 shares · value $2,035 · avg 0.7% · 6/29/2026, 6:21:49 PM
1351761 shares · value $2,028 · avg 1.4% · 6/29/2026, 6:21:49 PM
446395 shares · value $2,009 · avg 1.2% · 6/29/2026, 6:21:49 PM
193640 shares · value $1,840 · avg 0.9% · 6/29/2026, 6:21:49 PM
219888 shares · value $1,649 · avg 0.8% · 6/29/2026, 6:21:49 PM
1099261 shares · value $1,649 · avg 1.7% · 6/29/2026, 6:21:49 PM
171279 shares · value $1,627 · avg 0.9% · 6/29/2026, 6:21:49 PM
191348 shares · value $1,435 · avg 0.7% · 6/29/2026, 6:21:49 PM
215357 shares · value $1,400 · avg 0.8% · 6/29/2026, 6:21:49 PM
213383 shares · value $1,387 · avg 0.7% · 6/29/2026, 6:21:49 PM
212304 shares · value $1,380 · avg 0.9% · 6/29/2026, 6:21:49 PM
57477 shares · value $1,351 · avg 1.7% · 6/29/2026, 6:21:49 PM
157487 shares · value $1,339 · avg 0.8% · 6/29/2026, 6:21:49 PM
371389 shares · value $1,300 · avg 1.7% · 6/29/2026, 6:21:49 PM
187263 shares · value $1,217 · avg 0.8% · 6/29/2026, 6:21:49 PM
156250 shares · value $1,172 · avg 0.9% · 6/29/2026, 6:21:49 PM
155900 shares · value $1,169 · avg 0.7% · 6/29/2026, 6:21:49 PM
97902 shares · value $1,126 · avg 1.2% · 6/29/2026, 6:21:49 PM
114759 shares · value $1,090 · avg 1.1% · 6/29/2026, 6:21:49 PM
111595 shares · value $1,060 · avg 0.9% · 6/29/2026, 6:21:49 PM
91840 shares · value $1,056 · avg 1.1% · 6/29/2026, 6:21:49 PM
154275 shares · value $1,003 · avg 0.8% · 6/29/2026, 6:21:49 PM
70804 shares · value $885 · avg 1.0% · 6/29/2026, 6:21:49 PM
82762 shares · value $869 · avg 0.8% · 6/29/2026, 6:21:49 PM
66358 shares · value $829 · avg 1.1% · 6/29/2026, 6:21:49 PM
97362 shares · value $828 · avg 1.2% · 6/29/2026, 6:21:49 PM
52276 shares · value $810 · avg 1.1% · 6/29/2026, 6:21:49 PM
118824 shares · value $772 · avg 0.7% · 6/29/2026, 6:21:49 PM
60765 shares · value $760 · avg 1.6% · 6/29/2026, 6:21:49 PM
85407 shares · value $726 · avg 0.8% · 6/29/2026, 6:21:49 PM
80925 shares · value $688 · avg 0.8% · 6/29/2026, 6:21:49 PM
31602 shares · value $676 · avg 1.7% · 6/29/2026, 6:21:49 PM
427483 shares · value $641 · avg 1.7% · 6/29/2026, 6:21:49 PM
55280 shares · value $636 · avg 1.7% · 6/29/2026, 6:21:49 PM
60250 shares · value $633 · avg 1.3% · 6/29/2026, 6:21:49 PM
82961 shares · value $622 · avg 0.7% · 6/29/2026, 6:21:49 PM
64479 shares · value $613 · avg 0.9% · 6/29/2026, 6:21:49 PM
58095 shares · value $610 · avg 0.9% · 6/29/2026, 6:21:49 PM
242291 shares · value $606 · avg 1.7% · 6/29/2026, 6:21:49 PM
92465 shares · value $601 · avg 0.7% · 6/29/2026, 6:21:49 PM
92433 shares · value $601 · avg 0.7% · 6/29/2026, 6:21:49 PM
69793 shares · value $593 · avg 1.0% · 6/29/2026, 6:21:49 PM
365161 shares · value $548 · avg 1.7% · 6/29/2026, 6:21:49 PM
80965 shares · value $526 · avg 0.7% · 6/29/2026, 6:21:49 PM
67103 shares · value $503 · avg 0.9% · 6/29/2026, 6:21:49 PM
57509 shares · value $489 · avg 0.8% · 6/29/2026, 6:21:49 PM
56500 shares · value $480 · avg 0.8% · 6/29/2026, 6:21:49 PM
955259 shares · value $478 · avg 1.7% · 6/29/2026, 6:21:49 PM
62013 shares · value $465 · avg 0.7% · 6/29/2026, 6:21:49 PM
83992 shares · value $462 · avg 0.8% · 6/29/2026, 6:21:49 PM
29585 shares · value $459 · avg 1.4% · 6/29/2026, 6:21:49 PM
53713 shares · value $457 · avg 0.8% · 6/29/2026, 6:21:49 PM
52440 shares · value $446 · avg 0.8% · 6/29/2026, 6:21:49 PM
26664 shares · value $440 · avg 0.8% · 6/29/2026, 6:21:49 PM
57519 shares · value $431 · avg 0.9% · 6/29/2026, 6:21:49 PM
65111 shares · value $423 · avg 0.8% · 6/29/2026, 6:21:49 PM
63149 shares · value $410 · avg 0.7% · 6/29/2026, 6:21:49 PM
47754 shares · value $406 · avg 0.8% · 6/29/2026, 6:21:49 PM
47754 shares · value $406 · avg 0.8% · 6/29/2026, 6:21:49 PM
47754 shares · value $406 · avg 0.8% · 6/29/2026, 6:21:49 PM
57509 shares · value $374 · avg 0.8% · 6/29/2026, 6:21:49 PM
47754 shares · value $358 · avg 0.8% · 6/29/2026, 6:21:49 PM
47754 shares · value $358 · avg 0.8% · 6/29/2026, 6:21:49 PM
47753 shares · value $358 · avg 0.8% · 6/29/2026, 6:21:49 PM
47753 shares · value $358 · avg 0.8% · 6/29/2026, 6:21:49 PM
20394 shares · value $336 · avg 0.9% · 6/29/2026, 6:21:49 PM
51543 shares · value $335 · avg 0.8% · 6/29/2026, 6:21:49 PM
51543 shares · value $335 · avg 0.7% · 6/29/2026, 6:21:49 PM
43222 shares · value $324 · avg 0.8% · 6/29/2026, 6:21:49 PM
43222 shares · value $324 · avg 0.8% · 6/29/2026, 6:21:49 PM
43222 shares · value $324 · avg 0.8% · 6/29/2026, 6:21:49 PM
43221 shares · value $324 · avg 0.7% · 6/29/2026, 6:21:49 PM
43221 shares · value $324 · avg 0.8% · 6/29/2026, 6:21:49 PM
12676 shares · value $285 · avg 0.8% · 6/29/2026, 6:21:49 PM
32825 shares · value $279 · avg 0.8% · 6/29/2026, 6:21:49 PM
549279 shares · value $275 · avg 1.7% · 6/29/2026, 6:21:49 PM
35636 shares · value $267 · avg 0.9% · 6/29/2026, 6:21:49 PM
13191 shares · value $257 · avg 0.8% · 6/29/2026, 6:21:49 PM
3616 shares · value $230 · avg 0.8% · 6/29/2026, 6:21:49 PM
28792 shares · value $216 · avg 0.8% · 6/29/2026, 6:21:49 PM
1971 shares · value $204 · avg 1.7% · 6/29/2026, 6:21:49 PM
376501 shares · value $188 · avg 1.7% · 6/29/2026, 6:21:49 PM
Recent trades
1 @ 0.8% · notional $0 · 6/5/2026, 11:02:30 PM
89 @ 0.8% · notional $1 · 6/5/2026, 10:59:09 PM
12 @ 0.8% · notional $0 · 6/5/2026, 10:58:09 PM
84 @ 0.3% · notional $0 · 6/5/2026, 10:58:03 PM
154 @ 6.7% · notional $10 · 6/5/2026, 10:56:40 PM
2 @ 0.8% · notional $0 · 6/5/2026, 10:55:37 PM
1 @ 0.3% · notional $0 · 6/5/2026, 10:54:33 PM
3 @ 0.7% · notional $0 · 6/5/2026, 10:49:55 PM
25 @ 0.8% · notional $0 · 6/5/2026, 10:49:09 PM
1402 @ 4.0% · notional $56 · 6/5/2026, 10:48:19 PM
1691 @ 4.0% · notional $68 · 6/5/2026, 10:47:03 PM
0 @ 0.8% · notional $0 · 6/5/2026, 10:47:00 PM
75 @ 4.0% · notional $3 · 6/5/2026, 10:46:48 PM
13 @ 0.8% · notional $0 · 6/5/2026, 10:46:06 PM
125 @ 4.0% · notional $5 · 6/5/2026, 10:45:28 PM
1 @ 0.8% · notional $0 · 6/5/2026, 10:45:16 PM
7 @ 1.1% · notional $0 · 6/5/2026, 10:44:58 PM
557 @ 0.8% · notional $4 · 6/5/2026, 10:43:55 PM
0 @ 0.8% · notional $0 · 6/5/2026, 10:43:12 PM
50 @ 1.6% · notional $1 · 6/5/2026, 10:42:36 PM
2 @ 0.8% · notional $0 · 6/5/2026, 10:42:36 PM
619 @ 4.0% · notional $25 · 6/5/2026, 10:41:42 PM
1 @ 0.8% · notional $0 · 6/5/2026, 10:41:12 PM
10 @ 0.7% · notional $0 · 6/5/2026, 10:41:09 PM
2 @ 0.8% · notional $0 · 6/5/2026, 10:40:57 PM
2 @ 0.8% · notional $0 · 6/5/2026, 10:38:09 PM
2 @ 0.8% · notional $0 · 6/5/2026, 10:37:13 PM
1 @ 0.8% · notional $0 · 6/5/2026, 10:36:57 PM
27 @ 0.7% · notional $0 · 6/5/2026, 10:36:15 PM
1 @ 0.8% · notional $0 · 6/5/2026, 10:34:46 PM
11 @ 0.8% · notional $0 · 6/5/2026, 10:34:39 PM
6 @ 0.8% · notional $0 · 6/5/2026, 10:33:55 PM
10 @ 0.8% · notional $0 · 6/5/2026, 10:32:18 PM
10 @ 0.8% · notional $0 · 6/5/2026, 10:30:58 PM
10 @ 0.8% · notional $0 · 6/5/2026, 10:30:01 PM
10 @ 0.8% · notional $0 · 6/5/2026, 10:29:03 PM
63 @ 0.3% · notional $0 · 6/5/2026, 10:28:43 PM
27 @ 0.8% · notional $0 · 6/5/2026, 10:27:46 PM
2 @ 0.7% · notional $0 · 6/5/2026, 10:25:46 PM
167 @ 3.0% · notional $5 · 6/5/2026, 10:25:04 PM
0 @ 0.8% · notional $0 · 6/5/2026, 10:22:00 PM
19 @ 0.8% · notional $0 · 6/5/2026, 10:17:39 PM
65 @ 0.3% · notional $0 · 6/5/2026, 10:16:57 PM
10 @ 0.7% · notional $0 · 6/5/2026, 10:11:18 PM
70 @ 0.3% · notional $0 · 6/5/2026, 10:11:07 PM
35 @ 0.8% · notional $0 · 6/5/2026, 10:07:42 PM
833 @ 0.3% · notional $2 · 6/5/2026, 10:05:04 PM
1 @ 0.8% · notional $0 · 6/5/2026, 10:03:16 PM
18 @ 0.8% · notional $0 · 6/5/2026, 10:02:24 PM
34 @ 0.8% · notional $0 · 6/5/2026, 10:02:03 PM
10 @ 0.8% · notional $0 · 6/5/2026, 10:01:48 PM
5 @ 0.8% · notional $0 · 6/5/2026, 9:59:12 PM
22 @ 0.8% · notional $0 · 6/5/2026, 9:53:36 PM
15 @ 0.9% · notional $0 · 6/5/2026, 9:53:21 PM
0 @ 0.8% · notional $0 · 6/5/2026, 9:52:57 PM
10 @ 0.7% · notional $0 · 6/5/2026, 9:52:48 PM
1 @ 0.8% · notional $0 · 6/5/2026, 9:48:27 PM
32667 @ 0.3% · notional $98 · 6/5/2026, 9:45:46 PM
10 @ 0.8% · notional $0 · 6/5/2026, 9:45:34 PM
10 @ 0.8% · notional $0 · 6/5/2026, 9:45:07 PM
46 @ 0.8% · notional $0 · 6/5/2026, 9:44:43 PM
10 @ 0.8% · notional $0 · 6/5/2026, 9:44:42 PM
7 @ 0.8% · notional $0 · 6/5/2026, 9:44:34 PM
0 @ 0.7% · notional $0 · 6/5/2026, 9:43:28 PM
0 @ 0.8% · notional $0 · 6/5/2026, 9:43:07 PM
1 @ 0.3% · notional $0 · 6/5/2026, 9:42:43 PM
24 @ 0.8% · notional $0 · 6/5/2026, 9:41:12 PM
2 @ 0.8% · notional $0 · 6/5/2026, 9:40:07 PM
48 @ 0.8% · notional $0 · 6/5/2026, 9:39:13 PM
42 @ 0.8% · notional $0 · 6/5/2026, 9:38:51 PM
734 @ 6.7% · notional $49 · 6/5/2026, 9:38:04 PM
0 @ 0.8% · notional $0 · 6/5/2026, 9:37:40 PM
0 @ 0.8% · notional $0 · 6/5/2026, 9:37:34 PM
1 @ 0.8% · notional $0 · 6/5/2026, 9:37:03 PM
21 @ 3.0% · notional $1 · 6/5/2026, 9:35:09 PM
15 @ 0.8% · notional $0 · 6/5/2026, 9:35:00 PM
33 @ 3.0% · notional $1 · 6/5/2026, 9:34:52 PM
167 @ 3.0% · notional $5 · 6/5/2026, 9:34:31 PM
6 @ 0.7% · notional $0 · 6/5/2026, 9:34:09 PM
10 @ 0.8% · notional $0 · 6/5/2026, 9:32:34 PM
10 @ 0.8% · notional $0 · 6/5/2026, 9:30:54 PM
8 @ 0.7% · notional $0 · 6/5/2026, 9:28:34 PM
216 @ 0.7% · notional $2 · 6/5/2026, 9:27:40 PM
0 @ 0.9% · notional $0 · 6/5/2026, 9:27:06 PM
1 @ 0.9% · notional $0 · 6/5/2026, 9:27:00 PM
5 @ 3.0% · notional $0 · 6/5/2026, 9:26:52 PM
8 @ 0.8% · notional $0 · 6/5/2026, 9:26:15 PM
15 @ 0.3% · notional $0 · 6/5/2026, 9:26:01 PM
2 @ 0.9% · notional $0 · 6/5/2026, 9:25:46 PM
21 @ 0.7% · notional $0 · 6/5/2026, 9:23:51 PM
13 @ 0.8% · notional $0 · 6/5/2026, 9:22:54 PM
56 @ 0.8% · notional $0 · 6/5/2026, 9:22:13 PM
29 @ 0.7% · notional $0 · 6/5/2026, 9:17:49 PM
19 @ 0.8% · notional $0 · 6/5/2026, 9:17:46 PM
33 @ 3.0% · notional $1 · 6/5/2026, 9:16:18 PM
167 @ 3.0% · notional $5 · 6/5/2026, 9:16:09 PM
100 @ 3.0% · notional $3 · 6/5/2026, 9:16:04 PM
143 @ 3.0% · notional $4 · 6/5/2026, 9:16:01 PM
1 @ 0.3% · notional $0 · 6/5/2026, 9:13:03 PM
31 @ 0.3% · notional $0 · 6/5/2026, 9:11:10 PM
Resolved history

Source trade_history · Accuracy 100% · Correct 2 · Incorrect 0 · Flat 0 · Weighted 100% · Score 220.7

Will Cape Verde win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $176 · 6/29/2026, 4:49:22 AM
Will Congo DR win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $96 · 6/29/2026, 4:28:20 AM