Trader
TortugaGorda
0xea2f794a7f0ce05e4bbd357b3ccbb3bd2048a8ef
Quality
68
PnL
$7,991
Volume
$6,422,936
Win rate
50%
Last seen 8/21/2026, 9:14:56 PM
Leaderboard
MENTIONS · ALL · PNL
Rank 29 · PnL $64,184 · Volume $1,014,409
MENTIONS · MONTH · PNL
Rank 35 · PnL $427 · Volume $4,432
CULTURE · ALL · PNL
Rank 103 · PnL $64,930 · Volume $1,128,184
OVERALL · ALL · PNL
Rank 1607 · PnL $124,909 · Volume $10,201,312
POLITICS · ALL · PNL
Rank 4584 · PnL $7,991 · Volume $6,422,936
OVERALL · MONTH · PNL
Rank 8391 · PnL $478 · Volume $4,432
Current positions
Will Pete Buttigieg win the 2028 Democratic presidential nomination? · YES · politics
205437 shares · value $10,785 · avg 5.0% · 8/21/2026, 9:05:09 PM
Will Mark Kelly win the 2028 Democratic presidential nomination? · YES · politics
58233 shares · value $1,601 · avg 1.1% · 8/21/2026, 9:05:09 PM
Will Ruben Gallego win the 2028 Democratic presidential nomination? · YES · politics
100649 shares · value $252 · avg 0.7% · 8/21/2026, 9:05:09 PM
Will Beto O’Rourke win the 2028 Democratic presidential nomination? · YES · politics
53816 shares · value $135 · avg 0.5% · 8/21/2026, 9:05:09 PM
Will Mary Peltola win the Alaska Senate race in 2026? · YES · general
10 shares · value $6 · avg 49.0% · 8/21/2026, 9:05:09 PM
Will Trump say "Russia" or "Ukraine" during Tele-Rally? · YES · general
19 shares · value $0 · avg 23.0% · 8/21/2026, 9:05:09 PM
Recent trades
20 @ 62.0% · notional $12 · 8/21/2026, 2:30:22 AM
100 @ 65.0% · notional $65 · 8/21/2026, 2:26:58 AM
50 @ 59.0% · notional $30 · 8/21/2026, 2:25:45 AM
100 @ 64.0% · notional $64 · 8/21/2026, 2:21:58 AM
30 @ 64.0% · notional $19 · 8/21/2026, 2:20:22 AM
15 @ 64.0% · notional $10 · 8/21/2026, 2:19:58 AM
6 @ 66.0% · notional $4 · 8/21/2026, 2:18:40 AM
19 @ 23.0% · notional $4 · 8/10/2026, 3:23:55 AM
9 @ 0.1% · notional $0 · 8/5/2026, 10:37:26 PM
171 @ 0.1% · notional $0 · 8/5/2026, 10:35:41 PM
390 @ 1.4% · notional $6 · 8/5/2026, 10:23:29 PM
100 @ 35.0% · notional $35 · 8/5/2026, 9:45:33 PM
100 @ 39.0% · notional $39 · 8/5/2026, 9:41:23 PM
50 @ 30.0% · notional $15 · 8/5/2026, 9:35:32 PM
50 @ 30.0% · notional $15 · 8/5/2026, 9:33:32 PM
22 @ 29.0% · notional $6 · 8/5/2026, 9:33:27 PM
77 @ 46.0% · notional $36 · 8/5/2026, 8:25:57 PM
200 @ 27.5% · notional $55 · 8/5/2026, 3:04:35 PM
517 @ 21.0% · notional $109 · 8/5/2026, 2:33:15 PM
1329 @ 0.6% · notional $8 · 7/28/2026, 11:33:16 PM
300 @ 0.6% · notional $2 · 7/28/2026, 10:48:17 PM
2830 @ 0.6% · notional $17 · 7/28/2026, 10:28:53 PM
1000 @ 0.6% · notional $6 · 7/28/2026, 10:19:19 PM
5000 @ 0.6% · notional $30 · 7/28/2026, 10:09:35 PM
4990 @ 0.6% · notional $30 · 7/28/2026, 10:09:26 PM
732 @ 0.6% · notional $4 · 7/28/2026, 2:15:06 AM
167 @ 0.6% · notional $1 · 7/28/2026, 1:12:03 AM
1000 @ 0.6% · notional $6 · 7/27/2026, 10:29:37 PM
12 @ 0.6% · notional $0 · 7/27/2026, 6:21:30 PM
207 @ 0.6% · notional $1 · 7/27/2026, 6:04:30 PM
2000 @ 0.6% · notional $12 · 7/27/2026, 5:32:15 PM
868 @ 0.6% · notional $5 · 7/27/2026, 5:29:06 PM
998 @ 12.0% · notional $120 · 7/27/2026, 5:09:15 PM
2437 @ 1.7% · notional $41 · 7/22/2026, 2:55:01 AM
2984 @ 1.0% · notional $30 · 7/19/2026, 8:39:58 PM
1000 @ 1.0% · notional $10 · 7/19/2026, 8:39:55 PM
86 @ 1.0% · notional $1 · 7/19/2026, 8:39:43 PM
2700 @ 7.3% · notional $197 · 7/19/2026, 5:59:28 PM
416 @ 0.1% · notional $0 · 7/19/2026, 5:45:16 PM
1370 @ 7.3% · notional $100 · 7/19/2026, 5:31:34 PM
8438 @ 3.1% · notional $262 · 7/18/2026, 6:22:42 PM
2816 @ 3.1% · notional $87 · 7/15/2026, 11:41:05 PM
4034 @ 1.2% · notional $48 · 7/11/2026, 6:05:11 AM
1709 @ 1.1% · notional $19 · 7/11/2026, 6:04:50 AM
1000 @ 1.9% · notional $19 · 7/10/2026, 4:44:37 PM
Will Ronaldo Cry at the World Cup? · SELL YES
3068 @ 99.8% · notional $3,062 · 7/7/2026, 7:32:25 PM
Will Ronaldo Cry at the World Cup? · BUY YES
1439 @ 29.9% · notional $430 · 7/7/2026, 7:11:41 PM
Will Ronaldo Cry at the World Cup? · BUY YES
200 @ 29.0% · notional $58 · 7/7/2026, 7:10:13 PM
Will Ronaldo Cry at the World Cup? · BUY YES
300 @ 29.0% · notional $87 · 7/7/2026, 7:10:08 PM
2868 @ 17.0% · notional $488 · 6/3/2026, 4:32:07 AM
400 @ 17.0% · notional $68 · 6/3/2026, 4:04:00 AM
500 @ 19.0% · notional $95 · 6/2/2026, 12:24:47 AM
500 @ 19.0% · notional $95 · 6/2/2026, 12:18:52 AM
1466 @ 9.0% · notional $132 · 5/31/2026, 10:24:40 PM
2000 @ 11.0% · notional $220 · 5/31/2026, 10:20:45 PM
802 @ 11.0% · notional $88 · 5/31/2026, 10:19:41 PM
72096 @ 2.3% · notional $1,644 · 5/26/2026, 1:55:02 PM
30367 @ 3.3% · notional $1,000 · 5/24/2026, 3:19:03 PM
4525 @ 4.5% · notional $204 · 5/24/2026, 3:15:21 PM
8 @ 4.5% · notional $0 · 5/24/2026, 3:13:10 PM
5 @ 4.5% · notional $0 · 5/24/2026, 3:12:24 PM
1268 @ 4.5% · notional $57 · 5/24/2026, 3:11:33 PM
21 @ 4.5% · notional $1 · 5/24/2026, 3:07:32 PM
4173 @ 4.5% · notional $188 · 5/24/2026, 3:04:12 PM
1314 @ 3.9% · notional $51 · 5/24/2026, 2:56:58 PM
3392 @ 4.6% · notional $156 · 5/24/2026, 2:50:56 PM
1608 @ 4.6% · notional $74 · 5/24/2026, 2:49:46 PM
2934 @ 8.4% · notional $246 · 5/24/2026, 3:40:22 AM
66 @ 8.4% · notional $6 · 5/24/2026, 3:40:11 AM
18 @ 9.0% · notional $2 · 5/24/2026, 3:37:11 AM
1056 @ 9.0% · notional $95 · 5/24/2026, 3:37:09 AM
2688 @ 9.1% · notional $244 · 5/24/2026, 3:35:54 AM
511 @ 10.0% · notional $51 · 5/24/2026, 2:48:09 AM
1166 @ 10.0% · notional $117 · 5/24/2026, 1:57:12 AM
10067 @ 17.9% · notional $1,802 · 5/23/2026, 9:12:44 PM
700000 @ 0.6% · notional $4,200 · 5/23/2026, 9:01:59 PM
2610 @ 17.9% · notional $467 · 5/23/2026, 9:00:52 PM
3609 @ 16.7% · notional $602 · 5/23/2026, 8:55:06 PM
635 @ 15.5% · notional $98 · 5/23/2026, 8:52:37 PM
55 @ 15.5% · notional $9 · 5/23/2026, 8:52:33 PM
157 @ 0.1% · notional $0 · 5/22/2026, 10:26:52 PM
Will Trump attend his son's wedding? · SELL YES
5545 @ 9.6% · notional $533 · 5/22/2026, 4:36:03 PM
Will Trump attend his son's wedding? · SELL YES
45 @ 22.0% · notional $10 · 5/22/2026, 3:05:36 PM
Will Trump attend his son's wedding? · SELL YES
23 @ 22.0% · notional $5 · 5/22/2026, 3:05:15 PM
Will Trump attend his son's wedding? · SELL YES
449 @ 22.0% · notional $99 · 5/22/2026, 2:59:44 PM
Will Trump attend his son's wedding? · BUY YES
1420 @ 32.0% · notional $454 · 5/22/2026, 3:33:48 AM
157 @ 32.6% · notional $51 · 5/22/2026, 3:27:21 AM
Will Trump attend his son's wedding? · BUY YES
600 @ 33.0% · notional $198 · 5/22/2026, 3:22:52 AM
Will Trump attend his son's wedding? · BUY YES
500 @ 32.0% · notional $160 · 5/22/2026, 3:21:52 AM
Will Trump attend his son's wedding? · BUY YES
537 @ 25.9% · notional $139 · 5/22/2026, 2:54:06 AM
Will Trump attend his son's wedding? · BUY YES
1000 @ 21.0% · notional $210 · 5/22/2026, 2:41:32 AM
Will Trump attend his son's wedding? · BUY YES
529 @ 28.9% · notional $153 · 5/22/2026, 2:16:51 AM
Will Trump attend his son's wedding? · BUY YES
1000 @ 31.0% · notional $310 · 5/22/2026, 1:32:07 AM
Will Trump attend his son's wedding? · BUY YES
477 @ 34.8% · notional $166 · 5/22/2026, 1:27:30 AM
5 @ 32.0% · notional $2 · 5/20/2026, 2:48:06 PM
21 @ 63.0% · notional $13 · 5/20/2026, 2:21:54 PM
Will Donald Trump announce Ken Paxton as the next United States Attorney General by June 30? · SELL YES
6743 @ 0.3% · notional $22 · 5/19/2026, 4:38:44 PM
219 @ 9.0% · notional $20 · 5/11/2026, 11:00:36 PM
6900 @ 9.0% · notional $621 · 5/11/2026, 11:00:31 PM
1667 @ 9.0% · notional $150 · 5/11/2026, 10:15:11 PM
Resolved history
No resolved history summary available yet.
No resolved positions found.