Trader
TortugaGorda
0xea2f794a7f0ce05e4bbd357b3ccbb3bd2048a8ef
Quality
99
PnL
$62,580
Volume
$915,072
Win rate
74%
Last seen 10/17/2026, 3:05:13 PM
Leaderboard
MENTIONS · ALL · PNL
Rank 30 · PnL $62,580 · Volume $915,072
CULTURE · ALL · PNL
Rank 98 · PnL $64,784 · Volume $1,104,855
MENTIONS · WEEK · PNL
Rank 1284 · PnL -$1,307 · Volume $6,202
OVERALL · ALL · PNL
Rank 1592 · PnL $122,056 · Volume $9,942,298
POLITICS · DAY · PNL
Rank 1651 · PnL $29 · Volume $0
MENTIONS · MONTH · PNL
Rank 4510 · PnL -$1,397 · Volume $6,890
POLITICS · ALL · PNL
Rank 5146 · PnL $6,915 · Volume $6,328,980
OVERALL · DAY · PNL
Rank 8020 · PnL $29 · Volume $0
Current positions
Will Pete Buttigieg win the 2028 Democratic presidential nomination? · YES · politics
205437 shares · value $10,169 · avg 5.0% · 10/17/2026, 2:13:15 PM
Will Mark Kelly win the 2028 Democratic presidential nomination? · YES · politics
58233 shares · value $1,019 · avg 1.1% · 10/17/2026, 2:13:15 PM
Will Ruben Gallego win the 2028 Democratic presidential nomination? · YES · politics
100649 shares · value $302 · avg 0.7% · 10/17/2026, 2:13:15 PM
Will Beto O’Rourke win the 2028 Democratic presidential nomination? · YES · politics
53816 shares · value $27 · avg 0.5% · 10/17/2026, 2:13:15 PM
Will Mary Peltola win the Alaska Senate race in 2026? · YES · general
10 shares · value $7 · avg 49.0% · 10/17/2026, 2:13:15 PM
Will Trump say "Mask" during his Midterm Rally in Alaska? · YES · general
864 shares · value $0 · avg 38.2% · 10/17/2026, 2:13:15 PM
Will Trump say "Manufacture" or "Manufacturing" during his remarks at Peterbilt Motors Company? · NO · general
562 shares · value $0 · avg 14.4% · 10/17/2026, 2:13:15 PM
Will Trump say "Reagan" during his Midterm Rally in Alaska? · YES · general
490 shares · value $0 · avg 47.0% · 10/17/2026, 2:13:15 PM
195 shares · value $0 · avg 34.9% · 10/17/2026, 2:13:15 PM
1337 shares · value $0 · avg 7.5% · 10/17/2026, 2:13:15 PM
Recent trades
3 @ 1.0% · notional $0 · 10/14/2026, 3:46:31 AM
3 @ 1.0% · notional $0 · 10/14/2026, 3:39:55 AM
5 @ 1.0% · notional $0 · 10/14/2026, 1:58:50 AM
1900 @ 1.0% · notional $19 · 10/14/2026, 1:55:20 AM
50 @ 1.0% · notional $1 · 10/14/2026, 1:53:32 AM
200 @ 1.0% · notional $2 · 10/14/2026, 1:52:37 AM
7 @ 1.0% · notional $0 · 10/14/2026, 1:52:35 AM
225 @ 33.9% · notional $76 · 10/13/2026, 9:35:43 PM
1600 @ 35.0% · notional $560 · 10/13/2026, 7:49:01 PM
503 @ 47.0% · notional $236 · 10/13/2026, 6:46:30 PM
320 @ 34.0% · notional $109 · 10/13/2026, 6:33:24 PM
200 @ 38.0% · notional $76 · 10/13/2026, 4:37:14 AM
100 @ 37.0% · notional $37 · 10/13/2026, 4:05:50 AM
97 @ 39.0% · notional $38 · 10/13/2026, 4:05:39 AM
100 @ 36.0% · notional $36 · 10/13/2026, 3:58:59 AM
125 @ 32.8% · notional $41 · 10/13/2026, 3:55:20 AM
200 @ 39.0% · notional $78 · 10/13/2026, 3:51:35 AM
100 @ 36.0% · notional $36 · 10/13/2026, 2:40:26 AM
100 @ 45.0% · notional $45 · 10/13/2026, 2:40:08 AM
100 @ 30.0% · notional $30 · 10/13/2026, 12:40:30 AM
100 @ 33.0% · notional $33 · 10/13/2026, 12:34:45 AM
47 @ 40.0% · notional $19 · 10/12/2026, 9:22:26 PM
10 @ 33.0% · notional $3 · 10/10/2026, 8:16:04 PM
Will Trump say "Manufacture" or "Manufacturing" during his remarks at Peterbilt Motors Company? · SELL NO
6 @ 0.1% · notional $0 · 10/1/2026, 10:29:15 PM
Will Trump say "Manufacture" or "Manufacturing" during his remarks at Peterbilt Motors Company? · SELL NO
58 @ 0.1% · notional $0 · 10/1/2026, 10:22:08 PM
Will Trump say "Manufacture" or "Manufacturing" during his remarks at Peterbilt Motors Company? · BUY NO
625 @ 14.4% · notional $90 · 10/1/2026, 1:51:47 AM
1337 @ 7.5% · notional $100 · 9/14/2026, 3:01:22 AM
66 @ 18.9% · notional $12 · 9/8/2026, 8:10:55 PM
30 @ 20.0% · notional $6 · 9/8/2026, 8:09:54 PM
53 @ 24.5% · notional $13 · 9/8/2026, 8:09:46 PM
361 @ 24.3% · notional $88 · 9/8/2026, 8:07:49 PM
510 @ 19.1% · notional $97 · 9/7/2026, 7:55:37 PM
20 @ 62.0% · notional $12 · 8/21/2026, 2:30:22 AM
100 @ 65.0% · notional $65 · 8/21/2026, 2:26:58 AM
50 @ 59.0% · notional $30 · 8/21/2026, 2:25:45 AM
100 @ 64.0% · notional $64 · 8/21/2026, 2:21:58 AM
30 @ 64.0% · notional $19 · 8/21/2026, 2:20:22 AM
15 @ 64.0% · notional $10 · 8/21/2026, 2:19:58 AM
6 @ 66.0% · notional $4 · 8/21/2026, 2:18:40 AM
19 @ 23.0% · notional $4 · 8/10/2026, 3:23:55 AM
9 @ 0.1% · notional $0 · 8/5/2026, 10:37:26 PM
171 @ 0.1% · notional $0 · 8/5/2026, 10:35:41 PM
390 @ 1.4% · notional $6 · 8/5/2026, 10:23:29 PM
100 @ 35.0% · notional $35 · 8/5/2026, 9:45:33 PM
100 @ 39.0% · notional $39 · 8/5/2026, 9:41:23 PM
50 @ 30.0% · notional $15 · 8/5/2026, 9:35:32 PM
50 @ 30.0% · notional $15 · 8/5/2026, 9:33:32 PM
22 @ 29.0% · notional $6 · 8/5/2026, 9:33:27 PM
77 @ 46.0% · notional $36 · 8/5/2026, 8:25:57 PM
200 @ 27.5% · notional $55 · 8/5/2026, 3:04:35 PM
517 @ 21.0% · notional $109 · 8/5/2026, 2:33:15 PM
1329 @ 0.6% · notional $8 · 7/28/2026, 11:33:16 PM
300 @ 0.6% · notional $2 · 7/28/2026, 10:48:17 PM
2830 @ 0.6% · notional $17 · 7/28/2026, 10:28:53 PM
1000 @ 0.6% · notional $6 · 7/28/2026, 10:19:19 PM
5000 @ 0.6% · notional $30 · 7/28/2026, 10:09:35 PM
4990 @ 0.6% · notional $30 · 7/28/2026, 10:09:26 PM
732 @ 0.6% · notional $4 · 7/28/2026, 2:15:06 AM
167 @ 0.6% · notional $1 · 7/28/2026, 1:12:03 AM
1000 @ 0.6% · notional $6 · 7/27/2026, 10:29:37 PM
12 @ 0.6% · notional $0 · 7/27/2026, 6:21:30 PM
207 @ 0.6% · notional $1 · 7/27/2026, 6:04:30 PM
2000 @ 0.6% · notional $12 · 7/27/2026, 5:32:15 PM
868 @ 0.6% · notional $5 · 7/27/2026, 5:29:06 PM
998 @ 12.0% · notional $120 · 7/27/2026, 5:09:15 PM
2437 @ 1.7% · notional $41 · 7/22/2026, 2:55:01 AM
2984 @ 1.0% · notional $30 · 7/19/2026, 8:39:58 PM
1000 @ 1.0% · notional $10 · 7/19/2026, 8:39:55 PM
86 @ 1.0% · notional $1 · 7/19/2026, 8:39:43 PM
2700 @ 7.3% · notional $197 · 7/19/2026, 5:59:28 PM
416 @ 0.1% · notional $0 · 7/19/2026, 5:45:16 PM
1370 @ 7.3% · notional $100 · 7/19/2026, 5:31:34 PM
8438 @ 3.1% · notional $262 · 7/18/2026, 6:22:42 PM
2816 @ 3.1% · notional $87 · 7/15/2026, 11:41:05 PM
4034 @ 1.2% · notional $48 · 7/11/2026, 6:05:11 AM
1709 @ 1.1% · notional $19 · 7/11/2026, 6:04:50 AM
1000 @ 1.9% · notional $19 · 7/10/2026, 4:44:37 PM
Will Ronaldo Cry at the World Cup? · SELL YES
3068 @ 99.8% · notional $3,062 · 7/7/2026, 7:32:25 PM
Will Ronaldo Cry at the World Cup? · BUY YES
1439 @ 29.9% · notional $430 · 7/7/2026, 7:11:41 PM
Will Ronaldo Cry at the World Cup? · BUY YES
200 @ 29.0% · notional $58 · 7/7/2026, 7:10:13 PM
Will Ronaldo Cry at the World Cup? · BUY YES
300 @ 29.0% · notional $87 · 7/7/2026, 7:10:08 PM
2868 @ 17.0% · notional $488 · 6/3/2026, 4:32:07 AM
400 @ 17.0% · notional $68 · 6/3/2026, 4:04:00 AM
500 @ 19.0% · notional $95 · 6/2/2026, 12:24:47 AM
500 @ 19.0% · notional $95 · 6/2/2026, 12:18:52 AM
1466 @ 9.0% · notional $132 · 5/31/2026, 10:24:40 PM
2000 @ 11.0% · notional $220 · 5/31/2026, 10:20:45 PM
802 @ 11.0% · notional $88 · 5/31/2026, 10:19:41 PM
72096 @ 2.3% · notional $1,644 · 5/26/2026, 1:55:02 PM
30367 @ 3.3% · notional $1,000 · 5/24/2026, 3:19:03 PM
4525 @ 4.5% · notional $204 · 5/24/2026, 3:15:21 PM
8 @ 4.5% · notional $0 · 5/24/2026, 3:13:10 PM
5 @ 4.5% · notional $0 · 5/24/2026, 3:12:24 PM
1268 @ 4.5% · notional $57 · 5/24/2026, 3:11:33 PM
21 @ 4.5% · notional $1 · 5/24/2026, 3:07:32 PM
4173 @ 4.5% · notional $188 · 5/24/2026, 3:04:12 PM
1314 @ 3.9% · notional $51 · 5/24/2026, 2:56:58 PM
3392 @ 4.6% · notional $156 · 5/24/2026, 2:50:56 PM
1608 @ 4.6% · notional $74 · 5/24/2026, 2:49:46 PM
2934 @ 8.4% · notional $246 · 5/24/2026, 3:40:22 AM
Resolved history
No resolved history summary available yet.
No resolved positions found.