Trader

Nooserac

0xf68a281980f8c13828e84e147e3822381d6e5b1b

Quality
47
PnL
$290
Volume
$0
Win rate
45%

Last seen 10/17/2026, 2:53:47 PM

Leaderboard
SPORTS · DAY · PNL
Rank 41 · PnL $18,157 · Volume $195,273
FINANCE · DAY · PNL
Rank 45 · PnL $290 · Volume $0
OVERALL · DAY · PNL
Rank 57 · PnL $17,736 · Volume $265,089
SPORTS · ALL · PNL
Rank 130 · PnL $991,358 · Volume $162,438,052
OVERALL · MONTH · PNL
Rank 145 · PnL $96,394 · Volume $18,219,831
OVERALL · ALL · PNL
Rank 153 · PnL $1,187,433 · Volume $190,625,433
SPORTS · MONTH · PNL
Rank 313 · PnL $20,257 · Volume $16,527,191
POLITICS · MONTH · PNL
Rank 886 · PnL $2,000 · Volume $10,000
POLITICS · ALL · PNL
Rank 4271 · PnL $8,877 · Volume $672,642
Current positions
600000 shares · value $307,500 · avg 50.0% · 10/14/2026, 4:28:52 AM
600000 shares · value $292,500 · avg 50.0% · 10/14/2026, 4:28:52 AM
58775 shares · value $52,986 · avg 92.3% · 10/14/2026, 4:28:52 AM
58841 shares · value $32,980 · avg 83.1% · 10/14/2026, 4:28:52 AM
29511 shares · value $23,166 · avg 69.2% · 10/14/2026, 4:28:52 AM
51030 shares · value $22,708 · avg 48.9% · 10/14/2026, 4:28:52 AM
15249 shares · value $15,088 · avg 95.1% · 10/14/2026, 4:28:52 AM
14601 shares · value $14,441 · avg 93.9% · 10/14/2026, 4:28:52 AM
12972 shares · value $12,667 · avg 95.9% · 10/14/2026, 4:28:52 AM
15032 shares · value $11,950 · avg 75.6% · 10/14/2026, 4:28:52 AM
20000 shares · value $10,290 · avg 48.0% · 10/14/2026, 4:28:52 AM
9603 shares · value $9,550 · avg 87.0% · 10/14/2026, 4:28:52 AM
11924 shares · value $9,390 · avg 88.8% · 10/14/2026, 4:28:52 AM
7778 shares · value $6,822 · avg 92.0% · 10/14/2026, 4:28:52 AM
6849 shares · value $5,524 · avg 84.0% · 10/14/2026, 4:28:52 AM
8939 shares · value $5,095 · avg 56.0% · 10/14/2026, 4:28:52 AM
5000 shares · value $4,808 · avg 87.0% · 10/14/2026, 4:28:52 AM
5000 shares · value $4,680 · avg 89.0% · 10/14/2026, 4:28:52 AM
61818 shares · value $4,451 · avg 2.4% · 10/14/2026, 4:28:52 AM
7784 shares · value $3,970 · avg 46.0% · 10/14/2026, 4:28:52 AM
3942 shares · value $3,936 · avg 85.0% · 10/14/2026, 4:28:52 AM
3846 shares · value $3,519 · avg 89.0% · 10/14/2026, 4:28:52 AM
3962 shares · value $3,368 · avg 86.0% · 10/14/2026, 4:28:52 AM
8244 shares · value $3,339 · avg 70.0% · 10/14/2026, 4:28:52 AM
90373 shares · value $3,299 · avg 3.1% · 10/14/2026, 4:28:52 AM
2879 shares · value $2,850 · avg 97.6% · 10/14/2026, 4:28:52 AM
3000 shares · value $2,685 · avg 88.0% · 10/14/2026, 4:28:52 AM
2500 shares · value $2,125 · avg 82.0% · 10/14/2026, 4:28:52 AM
2000 shares · value $1,971 · avg 95.0% · 10/14/2026, 4:28:52 AM
184530 shares · value $1,938 · avg 0.4% · 10/14/2026, 4:28:52 AM
2222 shares · value $1,833 · avg 88.0% · 10/14/2026, 4:28:52 AM
2461 shares · value $1,784 · avg 69.5% · 10/14/2026, 4:28:52 AM
2000 shares · value $1,710 · avg 85.0% · 10/14/2026, 4:28:52 AM
51721 shares · value $1,707 · avg 4.0% · 10/14/2026, 4:28:52 AM
2205 shares · value $1,687 · avg 75.7% · 10/14/2026, 4:28:52 AM
2276 shares · value $1,673 · avg 70.6% · 10/14/2026, 4:28:52 AM
22227 shares · value $1,667 · avg 6.7% · 10/14/2026, 4:28:52 AM
1705 shares · value $1,655 · avg 95.0% · 10/14/2026, 4:28:52 AM
1554 shares · value $1,509 · avg 58.0% · 10/14/2026, 4:28:52 AM
1489 shares · value $1,297 · avg 92.0% · 10/14/2026, 4:28:52 AM
6490 shares · value $1,266 · avg 21.7% · 10/14/2026, 4:28:52 AM
1448 shares · value $1,223 · avg 83.4% · 10/14/2026, 4:28:52 AM
1377 shares · value $1,212 · avg 85.0% · 10/14/2026, 4:28:52 AM
1250 shares · value $1,131 · avg 88.0% · 10/14/2026, 4:28:52 AM
9417 shares · value $1,083 · avg 7.8% · 10/14/2026, 4:28:52 AM
1294 shares · value $990 · avg 58.4% · 10/14/2026, 4:28:52 AM
2075 shares · value $985 · avg 43.0% · 10/14/2026, 4:28:52 AM
1126 shares · value $974 · avg 56.7% · 10/14/2026, 4:28:52 AM
2000 shares · value $960 · avg 45.0% · 10/14/2026, 4:28:52 AM
1144 shares · value $955 · avg 77.0% · 10/14/2026, 4:28:52 AM
1122 shares · value $937 · avg 86.0% · 10/14/2026, 4:28:52 AM
1006 shares · value $850 · avg 77.0% · 10/14/2026, 4:28:52 AM
1752 shares · value $850 · avg 56.8% · 10/14/2026, 4:28:52 AM
72574 shares · value $835 · avg 1.0% · 10/14/2026, 4:28:52 AM
10553 shares · value $834 · avg 6.1% · 10/14/2026, 4:28:52 AM
15000 shares · value $825 · avg 4.0% · 10/14/2026, 4:28:52 AM
1441 shares · value $800 · avg 38.4% · 10/14/2026, 4:28:52 AM
1979 shares · value $782 · avg 30.6% · 10/14/2026, 4:28:52 AM
1474 shares · value $774 · avg 52.0% · 10/14/2026, 4:28:52 AM
1000 shares · value $765 · avg 87.0% · 10/14/2026, 4:28:52 AM
5323 shares · value $711 · avg 6.1% · 10/14/2026, 4:28:52 AM
5040 shares · value $706 · avg 20.5% · 10/14/2026, 4:28:52 AM
20359 shares · value $702 · avg 2.7% · 10/14/2026, 4:28:52 AM
5387 shares · value $700 · avg 13.0% · 10/14/2026, 4:28:52 AM
981 shares · value $658 · avg 74.2% · 10/14/2026, 4:28:52 AM
1278 shares · value $620 · avg 70.1% · 10/14/2026, 4:28:52 AM
615 shares · value $605 · avg 90.0% · 10/14/2026, 4:28:52 AM
19833 shares · value $585 · avg 3.4% · 10/14/2026, 4:28:52 AM
631 shares · value $583 · avg 75.7% · 10/14/2026, 4:28:52 AM
29339 shares · value $572 · avg 4.1% · 10/14/2026, 4:28:52 AM
586 shares · value $567 · avg 59.6% · 10/14/2026, 4:28:52 AM
21274 shares · value $564 · avg 2.5% · 10/14/2026, 4:28:52 AM
1045 shares · value $544 · avg 58.0% · 10/14/2026, 4:28:52 AM
5096 shares · value $535 · avg 12.0% · 10/14/2026, 4:28:52 AM
600 shares · value $507 · avg 86.0% · 10/14/2026, 4:28:52 AM
1020 shares · value $495 · avg 39.8% · 10/14/2026, 4:28:52 AM
570 shares · value $488 · avg 86.0% · 10/14/2026, 4:28:52 AM
955 shares · value $487 · avg 47.0% · 10/14/2026, 4:28:52 AM
662 shares · value $483 · avg 65.0% · 10/14/2026, 4:28:52 AM
519 shares · value $464 · avg 89.0% · 10/14/2026, 4:28:52 AM
1855 shares · value $464 · avg 34.0% · 10/14/2026, 4:28:52 AM
898 shares · value $427 · avg 51.0% · 10/14/2026, 4:28:52 AM
967 shares · value $423 · avg 21.0% · 10/14/2026, 4:28:52 AM
10797 shares · value $416 · avg 2.8% · 10/14/2026, 4:28:52 AM
1088 shares · value $408 · avg 63.0% · 10/14/2026, 4:28:52 AM
1280 shares · value $379 · avg 43.2% · 10/14/2026, 4:28:52 AM
980 shares · value $377 · avg 54.0% · 10/14/2026, 4:28:52 AM
1200 shares · value $372 · avg 18.0% · 10/14/2026, 4:28:52 AM
23474 shares · value $364 · avg 1.3% · 10/14/2026, 4:28:52 AM
11107 shares · value $361 · avg 3.2% · 10/14/2026, 4:28:52 AM
10081 shares · value $353 · avg 3.9% · 10/14/2026, 4:28:52 AM
1382 shares · value $352 · avg 36.0% · 10/14/2026, 4:28:52 AM
18253 shares · value $338 · avg 2.0% · 10/14/2026, 4:28:52 AM
1598 shares · value $335 · avg 13.0% · 10/14/2026, 4:28:52 AM
1000 shares · value $330 · avg 48.0% · 10/14/2026, 4:28:52 AM
5000 shares · value $328 · avg 3.2% · 10/14/2026, 4:28:52 AM
1032 shares · value $315 · avg 43.0% · 10/14/2026, 4:28:52 AM
837 shares · value $305 · avg 35.0% · 10/14/2026, 4:28:52 AM
597 shares · value $304 · avg 12.4% · 10/14/2026, 4:28:52 AM
580 shares · value $293 · avg 34.8% · 10/14/2026, 4:28:52 AM
Recent trades
22 @ 54.0% · notional $12 · 10/13/2026, 7:02:49 PM
1490 @ 54.0% · notional $805 · 10/13/2026, 7:02:22 PM
19390 @ 75.0% · notional $14,543 · 10/13/2026, 6:59:46 PM
4 @ 75.0% · notional $3 · 10/13/2026, 6:59:21 PM
606 @ 75.0% · notional $454 · 10/13/2026, 6:59:13 PM
3204 @ 45.0% · notional $1,442 · 10/13/2026, 6:54:48 PM
5 @ 45.0% · notional $2 · 10/13/2026, 6:54:42 PM
909 @ 45.0% · notional $409 · 10/13/2026, 6:54:19 PM
3273 @ 45.0% · notional $1,473 · 10/13/2026, 6:54:06 PM
11 @ 45.0% · notional $5 · 10/13/2026, 6:54:04 PM
1773 @ 45.0% · notional $798 · 10/13/2026, 6:54:03 PM
6727 @ 45.0% · notional $3,027 · 10/13/2026, 6:54:00 PM
909 @ 45.0% · notional $409 · 10/13/2026, 6:53:57 PM
19 @ 45.0% · notional $8 · 10/13/2026, 6:53:48 PM
4 @ 45.0% · notional $2 · 10/13/2026, 6:53:45 PM
36 @ 45.0% · notional $16 · 10/13/2026, 6:53:25 PM
1686 @ 45.0% · notional $759 · 10/13/2026, 6:53:22 PM
45 @ 45.0% · notional $20 · 10/13/2026, 6:53:10 PM
7 @ 45.0% · notional $3 · 10/13/2026, 6:53:06 PM
20 @ 45.0% · notional $9 · 10/13/2026, 6:53:03 PM
4 @ 45.0% · notional $2 · 10/13/2026, 6:53:01 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:57 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:51 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:49 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:48 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:46 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:45 PM
4692 @ 45.0% · notional $2,111 · 10/13/2026, 6:52:43 PM
13 @ 45.0% · notional $6 · 10/13/2026, 6:52:30 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:12 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:52:10 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:51:58 PM
178 @ 45.0% · notional $80 · 10/13/2026, 6:51:57 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:51:51 PM
5 @ 45.0% · notional $2 · 10/13/2026, 6:51:42 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:51:40 PM
40 @ 45.0% · notional $18 · 10/13/2026, 6:51:37 PM
27 @ 45.0% · notional $12 · 10/13/2026, 6:51:30 PM
18 @ 45.0% · notional $8 · 10/13/2026, 6:51:12 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:51:03 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:50:49 PM
28 @ 45.0% · notional $13 · 10/13/2026, 6:50:25 PM
91 @ 45.0% · notional $41 · 10/13/2026, 6:50:15 PM
6 @ 45.0% · notional $3 · 10/13/2026, 6:49:57 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:49:48 PM
36 @ 45.0% · notional $16 · 10/13/2026, 6:49:46 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:49:34 PM
2273 @ 45.0% · notional $1,023 · 10/13/2026, 6:49:31 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:49:24 PM
18 @ 45.0% · notional $8 · 10/13/2026, 6:49:21 PM
3 @ 45.0% · notional $1 · 10/13/2026, 6:49:00 PM
45 @ 45.0% · notional $20 · 10/13/2026, 6:48:51 PM
2 @ 45.0% · notional $1 · 10/13/2026, 6:48:40 PM
2824 @ 45.0% · notional $1,271 · 10/13/2026, 6:48:39 PM
20000 @ 46.0% · notional $9,200 · 10/13/2026, 6:32:45 PM
3226 @ 38.0% · notional $1,226 · 9/21/2026, 12:15:32 AM
16 @ 38.0% · notional $6 · 9/21/2026, 12:06:35 AM
22 @ 38.0% · notional $8 · 9/21/2026, 12:06:07 AM
200 @ 38.0% · notional $76 · 9/20/2026, 11:50:55 PM
26 @ 38.0% · notional $10 · 9/20/2026, 11:47:34 PM
400 @ 38.0% · notional $152 · 9/20/2026, 11:47:28 PM
16 @ 38.0% · notional $6 · 9/20/2026, 11:45:25 PM
54 @ 38.0% · notional $20 · 9/20/2026, 11:43:26 PM
34 @ 38.0% · notional $13 · 9/20/2026, 11:42:26 PM
23 @ 4.1% · notional $1 · 9/20/2026, 4:03:01 PM
9000 @ 41.0% · notional $3,690 · 9/20/2026, 3:30:43 PM
629 @ 44.0% · notional $277 · 9/20/2026, 3:12:18 PM
5 @ 44.0% · notional $2 · 9/20/2026, 3:11:52 PM
4337 @ 44.0% · notional $1,908 · 9/20/2026, 3:11:45 PM
162 @ 44.0% · notional $71 · 9/20/2026, 3:11:36 PM
4 @ 44.0% · notional $2 · 9/20/2026, 3:11:31 PM
68 @ 44.0% · notional $30 · 9/20/2026, 3:11:30 PM
3970 @ 44.0% · notional $1,747 · 9/20/2026, 3:11:27 PM
28 @ 72.0% · notional $20 · 9/20/2026, 3:11:25 PM
1 @ 44.0% · notional $0 · 9/20/2026, 3:11:25 PM
505 @ 72.0% · notional $364 · 9/20/2026, 3:11:24 PM
25 @ 72.0% · notional $18 · 9/20/2026, 3:11:22 PM
19 @ 72.0% · notional $14 · 9/20/2026, 3:11:21 PM
347 @ 72.0% · notional $250 · 9/20/2026, 3:11:19 PM
1795 @ 72.0% · notional $1,292 · 9/20/2026, 3:11:18 PM
96 @ 72.0% · notional $69 · 9/20/2026, 3:11:13 PM
4 @ 72.0% · notional $3 · 9/20/2026, 3:10:07 PM
10 @ 72.0% · notional $7 · 9/20/2026, 3:10:01 PM
340 @ 4.1% · notional $14 · 9/20/2026, 2:34:04 PM
340 @ 0.7% · notional $2 · 9/20/2026, 2:34:04 PM
340 @ 1.1% · notional $4 · 9/20/2026, 2:34:04 PM
340 @ 0.5% · notional $2 · 9/20/2026, 2:34:04 PM
340 @ 6.0% · notional $20 · 9/20/2026, 2:34:04 PM
10000 @ 37.0% · notional $3,700 · 9/20/2026, 2:08:33 PM
5 @ 1.1% · notional $0 · 9/20/2026, 11:13:33 AM
6 @ 6.0% · notional $0 · 9/20/2026, 10:57:51 AM
70 @ 0.7% · notional $0 · 9/20/2026, 9:46:51 AM
24 @ 4.1% · notional $1 · 9/20/2026, 8:27:36 AM
112 @ 6.0% · notional $7 · 9/20/2026, 8:27:36 AM
3 @ 67.0% · notional $2 · 9/20/2026, 8:27:36 AM
417 @ 1.1% · notional $5 · 9/20/2026, 8:27:35 AM
1125 @ 0.7% · notional $8 · 9/20/2026, 8:27:33 AM
11040 @ 50.0% · notional $5,520 · 9/20/2026, 6:37:21 AM
947 @ 50.0% · notional $473 · 9/20/2026, 6:03:22 AM
210 @ 50.0% · notional $105 · 9/20/2026, 5:52:16 AM
Resolved history

Source trade_history · Accuracy 100% · Correct 1 · Incorrect 0 · Flat 0 · Weighted 100% · Score 193.8

Will the Los Angeles Kings win the 2026 NHL Stanley Cup? · predicted NO · resolved NO
CORRECT · notional $5,144 · 4/16/2026, 9:05:38 PM