Trader

gopfan2

0xf2f6af4f27ec2dcf4072095ab804016e14cd5817

Quality
96
PnL
$215,056
Volume
$7,576,055
Win rate
67%

Last seen 6/30/2026, 4:09:41 AM

Leaderboard
WEATHER · ALL · PNL
Rank 1 · PnL $356,514 · Volume $4,606,643
WEATHER · MONTH · PNL
Rank 30 · PnL $5,508 · Volume $6,618
POLITICS · ALL · PNL
Rank 31 · PnL $1,076,991 · Volume $33,202,475
OVERALL · ALL · PNL
Rank 91 · PnL $1,559,095 · Volume $68,622,683
CULTURE · ALL · PNL
Rank 113 · PnL $55,141 · Volume $3,562,810
CRYPTO · ALL · PNL
Rank 118 · PnL $215,056 · Volume $7,576,055
MENTIONS · ALL · PNL
Rank 135 · PnL $14,937 · Volume $112,185
SPORTS · DAY · PNL
Rank 138 · PnL $14,720 · Volume $0
SPORTS · WEEK · PNL
Rank 163 · PnL $45,875 · Volume $0
OVERALL · WEEK · PNL
Rank 215 · PnL $35,832 · Volume $0
OVERALL · DAY · PNL
Rank 216 · PnL $9,160 · Volume $0
FINANCE · ALL · PNL
Rank 240 · PnL $18,474 · Volume $961,870
TECH · ALL · PNL
Rank 273 · PnL $6,332 · Volume $529,581
POLITICS · MONTH · PNL
Rank 282 · PnL $16,780 · Volume $83,342
SPORTS · MONTH · PNL
Rank 380 · PnL $39,234 · Volume $1,219,942
OVERALL · MONTH · PNL
Rank 394 · PnL $64,517 · Volume $1,404,902
CRYPTO · DAY · PNL
Rank 977 · PnL $131 · Volume $0
CRYPTO · MONTH · PNL
Rank 1056 · PnL $2,995 · Volume $95,000
Current positions
217992 shares · value $127,525 · avg 69.3% · 6/28/2026, 2:25:39 PM
566151 shares · value $115,438 · avg 8.6% · 6/28/2026, 2:25:39 PM
92920 shares · value $62,721 · avg 29.1% · 6/28/2026, 2:25:39 PM
57310 shares · value $56,765 · avg 64.3% · 6/28/2026, 2:25:39 PM
191000 shares · value $24,161 · avg 17.2% · 6/28/2026, 2:25:39 PM
69082 shares · value $15,371 · avg 29.2% · 6/28/2026, 2:25:39 PM
302604 shares · value $13,466 · avg 3.0% · 6/28/2026, 2:25:39 PM
26048 shares · value $11,070 · avg 32.6% · 6/28/2026, 2:25:39 PM
20208 shares · value $10,609 · avg 49.4% · 6/28/2026, 2:25:39 PM
949902 shares · value $4,275 · avg 0.8% · 6/28/2026, 2:25:39 PM
57000 shares · value $3,335 · avg 2.4% · 6/28/2026, 2:25:39 PM
2996664 shares · value $1,498 · avg 0.1% · 6/28/2026, 2:25:39 PM
171969 shares · value $86 · avg 2.2% · 6/28/2026, 2:25:39 PM
90000 shares · value $45 · avg 0.1% · 6/28/2026, 2:25:39 PM
21958 shares · value $33 · avg 25.5% · 6/28/2026, 2:25:39 PM
20203 shares · value $30 · avg 27.5% · 6/28/2026, 2:25:39 PM
79279 shares · value $0 · avg 12.3% · 6/28/2026, 2:25:39 PM
77217 shares · value $0 · avg 5.9% · 6/28/2026, 2:25:39 PM
60058 shares · value $0 · avg 1.5% · 6/28/2026, 2:25:39 PM
60003 shares · value $0 · avg 0.1% · 6/28/2026, 2:25:39 PM
55014 shares · value $0 · avg 31.1% · 6/28/2026, 2:25:39 PM
53745 shares · value $0 · avg 57.2% · 6/28/2026, 2:25:39 PM
53333 shares · value $0 · avg 53.0% · 6/28/2026, 2:25:39 PM
51629 shares · value $0 · avg 5.8% · 6/28/2026, 2:25:39 PM
50021 shares · value $0 · avg 6.7% · 6/28/2026, 2:25:39 PM
49999 shares · value $0 · avg 51.0% · 6/28/2026, 2:25:39 PM
47494 shares · value $0 · avg 4.5% · 6/28/2026, 2:25:39 PM
47271 shares · value $0 · avg 7.1% · 6/28/2026, 2:25:39 PM
47108 shares · value $0 · avg 39.4% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
46000 shares · value $0 · avg 1.9% · 6/28/2026, 2:25:39 PM
45517 shares · value $0 · avg 16.9% · 6/28/2026, 2:25:39 PM
43999 shares · value $0 · avg 17.0% · 6/28/2026, 2:25:39 PM
41709 shares · value $0 · avg 1.2% · 6/28/2026, 2:25:39 PM
40000 shares · value $0 · avg 56.0% · 6/28/2026, 2:25:39 PM
37828 shares · value $0 · avg 12.9% · 6/28/2026, 2:25:39 PM
35744 shares · value $0 · avg 35.9% · 6/28/2026, 2:25:39 PM
5kt meteor strike in 2025? · YES · general
33474 shares · value $0 · avg 30.9% · 6/28/2026, 2:25:39 PM
32151 shares · value $0 · avg 5.0% · 6/28/2026, 2:25:39 PM
31957 shares · value $0 · avg 20.5% · 6/28/2026, 2:25:39 PM
30000 shares · value $0 · avg 39.0% · 6/28/2026, 2:25:39 PM
30000 shares · value $0 · avg 8.0% · 6/28/2026, 2:25:39 PM
30000 shares · value $0 · avg 28.0% · 6/28/2026, 2:25:39 PM
30000 shares · value $0 · avg 33.0% · 6/28/2026, 2:25:39 PM
30000 shares · value $0 · avg 71.0% · 6/28/2026, 2:25:39 PM
29996 shares · value $0 · avg 21.2% · 6/28/2026, 2:25:39 PM
29874 shares · value $0 · avg 62.0% · 6/28/2026, 2:25:39 PM
28971 shares · value $0 · avg 12.7% · 6/28/2026, 2:25:39 PM
28283 shares · value $0 · avg 64.5% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27351 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
27221 shares · value $0 · avg 10.2% · 6/28/2026, 2:25:39 PM
26968 shares · value $0 · avg 12.8% · 6/28/2026, 2:25:39 PM
26888 shares · value $0 · avg 8.9% · 6/28/2026, 2:25:39 PM
26123 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
25713 shares · value $0 · avg 21.5% · 6/28/2026, 2:25:39 PM
25709 shares · value $0 · avg 27.0% · 6/28/2026, 2:25:39 PM
25000 shares · value $0 · avg 25.0% · 6/28/2026, 2:25:39 PM
25000 shares · value $0 · avg 11.0% · 6/28/2026, 2:25:39 PM
24951 shares · value $0 · avg 2.6% · 6/28/2026, 2:25:39 PM
24935 shares · value $0 · avg 4.2% · 6/28/2026, 2:25:39 PM
24036 shares · value $0 · avg 43.5% · 6/28/2026, 2:25:39 PM
23953 shares · value $0 · avg 16.9% · 6/28/2026, 2:25:39 PM
23624 shares · value $0 · avg 17.8% · 6/28/2026, 2:25:39 PM
23518 shares · value $0 · avg 22.1% · 6/28/2026, 2:25:39 PM
22900 shares · value $0 · avg 60.3% · 6/28/2026, 2:25:39 PM
22567 shares · value $0 · avg 49.8% · 6/28/2026, 2:25:39 PM
22500 shares · value $0 · avg 42.0% · 6/28/2026, 2:25:39 PM
22000 shares · value $0 · avg 49.0% · 6/28/2026, 2:25:39 PM
21500 shares · value $0 · avg 48.0% · 6/28/2026, 2:25:39 PM
21268 shares · value $0 · avg 2.7% · 6/28/2026, 2:25:39 PM
21100 shares · value $0 · avg 54.0% · 6/28/2026, 2:25:39 PM
21014 shares · value $0 · avg 28.7% · 6/28/2026, 2:25:39 PM
Recent trades
0 @ 2.6% · notional $0 · 6/17/2026, 12:00:17 AM
4315 @ 2.7% · notional $117 · 6/16/2026, 11:48:04 PM
494 @ 2.7% · notional $13 · 6/16/2026, 11:47:34 PM
70 @ 2.7% · notional $2 · 6/16/2026, 11:44:56 PM
4111 @ 2.7% · notional $111 · 6/16/2026, 11:44:44 PM
141 @ 2.7% · notional $4 · 6/16/2026, 11:44:38 PM
185 @ 2.7% · notional $5 · 6/16/2026, 11:44:16 PM
148 @ 2.7% · notional $4 · 6/16/2026, 11:44:11 PM
556 @ 2.7% · notional $15 · 6/16/2026, 11:44:02 PM
630 @ 2.7% · notional $17 · 6/16/2026, 11:43:19 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:43:16 PM
6667 @ 2.7% · notional $180 · 6/16/2026, 11:43:02 PM
301 @ 2.7% · notional $8 · 6/16/2026, 11:42:29 PM
3375 @ 2.7% · notional $91 · 6/16/2026, 11:42:16 PM
100 @ 2.7% · notional $3 · 6/16/2026, 11:41:58 PM
71 @ 2.7% · notional $2 · 6/16/2026, 11:41:47 PM
78 @ 2.7% · notional $2 · 6/16/2026, 11:41:44 PM
1000 @ 2.7% · notional $27 · 6/16/2026, 11:41:01 PM
78 @ 2.7% · notional $2 · 6/16/2026, 11:40:55 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:40:38 PM
167 @ 2.7% · notional $5 · 6/16/2026, 11:40:31 PM
2000 @ 2.7% · notional $54 · 6/16/2026, 11:39:56 PM
2000 @ 2.7% · notional $54 · 6/16/2026, 11:38:25 PM
70 @ 2.7% · notional $2 · 6/16/2026, 11:36:44 PM
1001 @ 2.7% · notional $27 · 6/16/2026, 11:35:52 PM
529 @ 2.7% · notional $14 · 6/16/2026, 11:31:25 PM
250 @ 2.7% · notional $7 · 6/16/2026, 11:31:14 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:30:29 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:29:37 PM
740 @ 2.7% · notional $20 · 6/16/2026, 11:27:05 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:24:25 PM
141 @ 2.7% · notional $4 · 6/16/2026, 11:19:19 PM
74 @ 2.7% · notional $2 · 6/16/2026, 11:16:07 PM
556 @ 2.7% · notional $15 · 6/16/2026, 11:15:16 PM
370 @ 2.7% · notional $10 · 6/16/2026, 11:14:02 PM
370 @ 2.7% · notional $10 · 6/16/2026, 11:13:50 PM
353 @ 2.7% · notional $10 · 6/16/2026, 11:13:37 PM
1060 @ 2.7% · notional $29 · 6/16/2026, 11:11:32 PM
185 @ 2.7% · notional $5 · 6/16/2026, 11:10:50 PM
176 @ 2.7% · notional $5 · 6/16/2026, 11:10:49 PM
353 @ 2.7% · notional $10 · 6/16/2026, 11:09:26 PM
96 @ 2.7% · notional $3 · 6/16/2026, 11:09:23 PM
105 @ 2.7% · notional $3 · 6/16/2026, 11:09:11 PM
100 @ 2.7% · notional $3 · 6/16/2026, 11:08:43 PM
4 @ 2.7% · notional $0 · 6/16/2026, 11:08:34 PM
1000 @ 2.7% · notional $27 · 6/16/2026, 11:08:11 PM
359 @ 2.7% · notional $10 · 6/16/2026, 11:06:23 PM
1296 @ 2.7% · notional $35 · 6/16/2026, 11:06:16 PM
1076 @ 2.7% · notional $29 · 6/16/2026, 11:05:58 PM
10000 @ 2.7% · notional $270 · 6/16/2026, 11:05:40 PM
340 @ 2.7% · notional $9 · 6/16/2026, 11:05:38 PM
43 @ 2.7% · notional $1 · 6/16/2026, 11:05:35 PM
238 @ 2.7% · notional $6 · 6/16/2026, 11:05:22 PM
913 @ 2.7% · notional $25 · 6/16/2026, 11:05:11 PM
216 @ 2.7% · notional $6 · 6/16/2026, 11:04:20 PM
183 @ 2.7% · notional $5 · 6/16/2026, 11:03:16 PM
1105 @ 2.7% · notional $30 · 6/16/2026, 11:02:44 PM
3 @ 2.7% · notional $0 · 6/16/2026, 11:02:29 PM
37 @ 2.7% · notional $1 · 6/16/2026, 11:01:20 PM
72 @ 2.7% · notional $2 · 6/16/2026, 11:01:16 PM
1111 @ 2.7% · notional $30 · 6/16/2026, 11:00:40 PM
1 @ 2.7% · notional $0 · 6/16/2026, 11:00:31 PM
5150 @ 2.7% · notional $139 · 6/16/2026, 10:59:38 PM
815 @ 2.7% · notional $22 · 6/16/2026, 10:59:29 PM
185 @ 2.7% · notional $5 · 6/16/2026, 10:58:41 PM
1434 @ 2.7% · notional $39 · 6/16/2026, 10:58:19 PM
185 @ 2.7% · notional $5 · 6/16/2026, 10:58:08 PM
13 @ 2.7% · notional $0 · 6/16/2026, 10:57:14 PM
13 @ 2.7% · notional $0 · 6/16/2026, 10:56:55 PM
13 @ 2.7% · notional $0 · 6/16/2026, 10:56:41 PM
40003 @ 2.7% · notional $1,080 · 6/16/2026, 10:56:17 PM
32358 @ 2.8% · notional $906 · 6/16/2026, 10:55:01 PM
20000 @ 2.8% · notional $566 · 6/16/2026, 10:53:44 PM
24 @ 8.4% · notional $2 · 6/16/2026, 3:23:16 AM
5 @ 8.4% · notional $0 · 6/16/2026, 3:18:03 AM
11 @ 8.4% · notional $1 · 6/16/2026, 3:16:45 AM
40 @ 8.4% · notional $3 · 6/16/2026, 3:16:22 AM
0 @ 8.4% · notional $0 · 6/16/2026, 3:12:01 AM
253 @ 8.4% · notional $21 · 6/16/2026, 3:11:00 AM
63 @ 8.4% · notional $5 · 6/16/2026, 3:07:15 AM
105 @ 8.4% · notional $9 · 6/16/2026, 3:04:28 AM
64 @ 71.0% · notional $45 · 6/14/2026, 10:59:01 PM
6 @ 71.0% · notional $4 · 6/14/2026, 10:59:00 PM
33 @ 71.0% · notional $24 · 6/14/2026, 10:58:58 PM
3 @ 71.0% · notional $2 · 6/14/2026, 10:58:57 PM
51 @ 71.0% · notional $36 · 6/14/2026, 10:58:54 PM
33 @ 71.0% · notional $24 · 6/14/2026, 10:58:51 PM
335 @ 71.0% · notional $238 · 6/14/2026, 10:58:49 PM
33 @ 71.0% · notional $24 · 6/14/2026, 10:58:48 PM
335 @ 71.0% · notional $238 · 6/14/2026, 10:58:46 PM
117 @ 71.0% · notional $83 · 6/14/2026, 10:58:45 PM
16 @ 71.0% · notional $11 · 6/14/2026, 10:58:43 PM
33 @ 71.0% · notional $24 · 6/14/2026, 10:58:42 PM
335 @ 71.0% · notional $238 · 6/14/2026, 10:58:40 PM
7 @ 71.0% · notional $5 · 6/14/2026, 10:58:39 PM
84 @ 71.0% · notional $59 · 6/14/2026, 10:58:37 PM
20 @ 71.0% · notional $14 · 6/14/2026, 10:58:36 PM
5 @ 71.0% · notional $4 · 6/14/2026, 10:58:34 PM
23 @ 71.0% · notional $16 · 6/14/2026, 10:58:33 PM
502 @ 71.0% · notional $356 · 6/14/2026, 10:58:31 PM
Resolved history

Source trade_history · Accuracy 0% · Correct 0 · Incorrect 2 · Flat 0 · Weighted 0% · Score 39.3

Will Congo DR win the 2026 FIFA World Cup? · predicted YES · resolved NO
INCORRECT · notional $2,000 · 5/24/2026, 11:32:07 PM
Netanyahu out by June 30? · predicted YES · resolved NO
INCORRECT · notional $22,909 · 5/7/2026, 1:42:12 AM