Category
Showing 1-20 of 89711 rows
Page 1 / 4486
| Trader | Rank | PnL | Volume | Win rate | Quality | Fetched |
|---|---|---|---|---|---|---|
0 @0x8dxd ยท 0x63ce342161250d705dc0b16df89036c8e5f9ba9a | 1 | $2,382,113 | $199,682,961 | 77% | 99 | 8/21/2026, 7:46:54 PM |
| 2 | $2,281,528 | $87,675,439 | 77% | 99 | 8/21/2026, 7:46:54 PM | |
![]() 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 3 | $2,000,212 | $115,298,370 | 77% | 99 | 8/21/2026, 7:46:54 PM |
K 0xd0d6053c3c37e727402d84c14069780d360993aa | 4 | $1,720,272 | $208,393,329 | 77% | 99 | 8/21/2026, 7:46:54 PM |
B 0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | 5 | $1,348,870 | $227,937,826 | 77% | 99 | 8/21/2026, 7:46:54 PM |
![]() 0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3 | 6 | $1,238,573 | $82,904,076 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0x1979ae6b7e6534de9c4539d0c205e582ca637c9d | 7 | $1,135,744 | $121,542,460 | 77% | 99 | 8/21/2026, 7:46:54 PM |
B 0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9 | 8 | $1,042,625 | $176,639,855 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0xebf79787ab928c803cbef6fa8e0abe42b9e1da78 | 9 | $947,978 | $51,380,186 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0xb55fa1296e6ec55d0ce53d93b9237389f11764d4 | 10 | $944,663 | $99,227,699 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0x6e1d5040d0ac73709b0621f620d2a60b80d2d0fa | 11 | $918,596 | $63,303,352 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0x75973c667cec880353450be3a6f17c5da67b4421 | 12 | $917,893 | $1,595,213 | 77% | 99 | 8/21/2026, 7:46:54 PM |
![]() 0x4a38e6e0330c2463fb5ac2188a620634039abfe8 | 13 | $903,992 | $34,516,820 | 77% | 99 | 8/21/2026, 7:46:54 PM |
G 0x6031b6eed1c97e853c6e0f03ad3ce3529351f96d | 14 | $868,872 | $146,049,640 | 77% | 99 | 8/21/2026, 7:46:54 PM |
J 0x1465b79bff7992bc703e1aafb3683b1089647072 | 15 | $859,567 | $8,077,937 | 77% | 99 | 8/21/2026, 7:46:54 PM |
P 0x589222a5124a96765443b97a3498d89ffd824ad2 | 16 | $853,686 | $123,541,696 | 77% | 99 | 8/21/2026, 7:46:54 PM |
D 0xe00740bce98a594e26861838885ab310ec3b548c | 17 | $812,275 | $73,827,112 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0x1d0034134e339a309700ff2d34e99fa2d48b0313 | 18 | $799,841 | $83,963,186 | 77% | 99 | 8/21/2026, 7:46:54 PM |
0 0xe1d6b51521bd4365769199f392f9818661bd907c | 19 | $797,186 | $76,675,416 | 77% | 99 | 8/21/2026, 7:46:54 PM |
| 20 | $770,825 | $235,039,290 | 77% | 99 | 8/21/2026, 7:46:54 PM |
Showing 1-20 of 89711 rows
Page 1 / 4486


