Category
Showing 1-20 of 89998 rows
Page 1 / 4500
| Trader | Rank | PnL | Volume | Win rate | Quality | Fetched |
|---|---|---|---|---|---|---|
0 0xf705fa045201391d9632b7f3cde06a5e24453ca7 | 1 | $2,224,524 | $99,320,602 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 @0x8dxd ยท 0x63ce342161250d705dc0b16df89036c8e5f9ba9a | 2 | $2,050,225 | $200,227,766 | 77% | 99 | 10/17/2026, 1:33:08 PM |
![]() 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 3 | $1,918,031 | $121,295,847 | 77% | 99 | 10/17/2026, 1:33:08 PM |
K 0xd0d6053c3c37e727402d84c14069780d360993aa | 4 | $1,393,321 | $208,902,101 | 77% | 99 | 10/17/2026, 1:33:08 PM |
![]() 0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3 | 5 | $1,151,934 | $84,403,043 | 77% | 99 | 10/17/2026, 1:33:08 PM |
B 0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9 | 6 | $996,490 | $176,740,737 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 0xebf79787ab928c803cbef6fa8e0abe42b9e1da78 | 7 | $948,938 | $51,009,082 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 0x75973c667cec880353450be3a6f17c5da67b4421 | 8 | $917,312 | $1,595,213 | 77% | 99 | 10/17/2026, 1:33:08 PM |
![]() 0x4a38e6e0330c2463fb5ac2188a620634039abfe8 | 9 | $903,974 | $31,989,336 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 0x1979ae6b7e6534de9c4539d0c205e582ca637c9d | 10 | $846,468 | $122,006,243 | 77% | 99 | 10/17/2026, 1:33:08 PM |
P 0x589222a5124a96765443b97a3498d89ffd824ad2 | 11 | $813,545 | $123,624,168 | 77% | 99 | 10/17/2026, 1:33:08 PM |
G 0x6031b6eed1c97e853c6e0f03ad3ce3529351f96d | 12 | $813,002 | $144,808,877 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 0x6e1d5040d0ac73709b0621f620d2a60b80d2d0fa | 13 | $712,277 | $63,293,953 | 77% | 99 | 10/17/2026, 1:33:08 PM |
![]() 0x28065f1b88027422274fb33e1e22bf3dad5736e7 | 14 | $707,578 | $46,382,827 | 77% | 99 | 10/17/2026, 1:33:08 PM |
D 0xe00740bce98a594e26861838885ab310ec3b548c | 15 | $702,382 | $72,444,885 | 77% | 99 | 10/17/2026, 1:33:08 PM |
0 0xde17f7144fbd0eddb2679132c10ff5e74b120988 | 16 | $697,756 | $45,830,906 | 77% | 99 | 10/17/2026, 1:33:08 PM |
E 0x71a70f24538d885d1b45f9cea158a2cdf2e56fcf | 17 | $679,349 | $32,978,913 | 77% | 99 | 10/17/2026, 1:33:08 PM |
K 0xe9c6312464b52aa3eff13d822b003282075995c9 | 18 | $647,861 | $49,892,593 | 77% | 99 | 10/17/2026, 1:33:08 PM |
![]() 0x80cd8310aa624521e9e1b2b53b568cafb0ef0273 | 19 | $634,770 | $59,693,552 | 77% | 99 | 10/17/2026, 1:33:08 PM |
R 0xd189664c5308903476f9f079820431e4fd7d06f4 | 20 | $630,914 | $73,438,778 | 77% | 99 | 10/17/2026, 1:33:08 PM |
Showing 1-20 of 89998 rows
Page 1 / 4500




