Category
Showing 1-20 of 89993 rows
Page 1 / 4500
| Trader | Rank | PnL | Volume | Win rate | Quality | Fetched |
|---|---|---|---|---|---|---|
0 @0x8dxd ยท 0x63ce342161250d705dc0b16df89036c8e5f9ba9a | 1 | $2,382,769 | $199,801,943 | 77% | 99 | 6/28/2026, 3:55:34 PM |
| 2 | $1,967,744 | $79,043,430 | 77% | 99 | 6/28/2026, 3:55:34 PM | |
![]() 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82 | 3 | $1,819,288 | $107,170,091 | 77% | 99 | 6/28/2026, 3:55:34 PM |
K 0xd0d6053c3c37e727402d84c14069780d360993aa | 4 | $1,720,272 | $209,146,059 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0x1979ae6b7e6534de9c4539d0c205e582ca637c9d | 5 | $1,135,744 | $122,060,203 | 77% | 99 | 6/28/2026, 3:55:34 PM |
![]() 0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3 | 6 | $1,103,634 | $79,904,789 | 77% | 99 | 6/28/2026, 3:55:34 PM |
B 0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | 7 | $1,096,380 | $176,694,570 | 77% | 99 | 6/28/2026, 3:55:34 PM |
B 0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9 | 8 | $1,042,625 | $176,758,842 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0xebf79787ab928c803cbef6fa8e0abe42b9e1da78 | 9 | $947,978 | $51,034,120 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0x6e1d5040d0ac73709b0621f620d2a60b80d2d0fa | 10 | $918,596 | $63,697,568 | 77% | 99 | 6/28/2026, 3:55:34 PM |
![]() 0x4a38e6e0330c2463fb5ac2188a620634039abfe8 | 11 | $903,992 | $31,989,336 | 77% | 99 | 6/28/2026, 3:55:34 PM |
G 0x6031b6eed1c97e853c6e0f03ad3ce3529351f96d | 12 | $868,872 | $144,821,131 | 77% | 99 | 6/28/2026, 3:55:34 PM |
P 0x589222a5124a96765443b97a3498d89ffd824ad2 | 13 | $853,686 | $123,624,168 | 77% | 99 | 6/28/2026, 3:55:34 PM |
D 0xe00740bce98a594e26861838885ab310ec3b548c | 14 | $812,275 | $72,470,950 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0x1d0034134e339a309700ff2d34e99fa2d48b0313 | 15 | $799,841 | $84,447,637 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0xe1d6b51521bd4365769199f392f9818661bd907c | 16 | $797,186 | $77,950,056 | 77% | 99 | 6/28/2026, 3:55:34 PM |
K 0xe9c6312464b52aa3eff13d822b003282075995c9 | 17 | $785,186 | $43,947,150 | 77% | 99 | 6/28/2026, 3:55:34 PM |
0 0xde17f7144fbd0eddb2679132c10ff5e74b120988 | 18 | $727,451 | $45,832,613 | 77% | 99 | 6/28/2026, 3:55:34 PM |
| 19 | $712,852 | $178,982,867 | 77% | 99 | 6/28/2026, 3:55:34 PM | |
![]() 0x28065f1b88027422274fb33e1e22bf3dad5736e7 | 20 | $707,578 | $46,382,827 | 77% | 99 | 6/28/2026, 3:55:34 PM |
Showing 1-20 of 89993 rows
Page 1 / 4500



