Trader

Countryside

0xbddf61af533ff524d27154e589d2d7a81510c684

Quality
96
PnL
$1,216,961
Volume
$508,756,111
Win rate
67%

Last seen 8/21/2026, 10:11:08 PM

Leaderboard
SPORTS · ALL · PNL
Rank 98 · PnL $1,216,961 · Volume $508,485,794
OVERALL · ALL · PNL
Rank 151 · PnL $1,186,700 · Volume $508,756,111
SPORTS · WEEK · PNL
Rank 291 · PnL $5,662 · Volume $0
OVERALL · WEEK · PNL
Rank 812 · PnL $5,662 · Volume $0
Current positions
7329095 shares · value $0 · avg 1.7% · 8/21/2026, 10:11:08 PM
5730163 shares · value $0 · avg 2.9% · 8/21/2026, 10:11:08 PM
5682436 shares · value $0 · avg 4.2% · 8/21/2026, 10:11:08 PM
4670518 shares · value $0 · avg 0.2% · 8/21/2026, 10:11:08 PM
3568087 shares · value $0 · avg 1.0% · 8/21/2026, 10:11:08 PM
2691090 shares · value $0 · avg 1.5% · 8/21/2026, 10:11:08 PM
2570723 shares · value $0 · avg 4.1% · 8/21/2026, 10:11:08 PM
2218012 shares · value $0 · avg 4.2% · 8/21/2026, 10:11:08 PM
2044443 shares · value $0 · avg 51.7% · 8/21/2026, 10:11:08 PM
1899113 shares · value $0 · avg 0.5% · 8/21/2026, 10:11:08 PM
1634680 shares · value $0 · avg 27.5% · 8/21/2026, 10:11:08 PM
1294895 shares · value $0 · avg 24.8% · 8/21/2026, 10:11:08 PM
1287313 shares · value $0 · avg 26.1% · 8/21/2026, 10:11:08 PM
999999 shares · value $0 · avg 53.0% · 8/21/2026, 10:11:08 PM
922751 shares · value $0 · avg 56.8% · 8/21/2026, 10:11:08 PM
878020 shares · value $0 · avg 40.5% · 8/21/2026, 10:11:08 PM
831110 shares · value $0 · avg 40.6% · 8/21/2026, 10:11:08 PM
771064 shares · value $0 · avg 3.2% · 8/21/2026, 10:11:08 PM
715507 shares · value $0 · avg 62.0% · 8/21/2026, 10:11:08 PM
618512 shares · value $0 · avg 25.1% · 8/21/2026, 10:11:08 PM
556808 shares · value $0 · avg 50.0% · 8/21/2026, 10:11:08 PM
556808 shares · value $0 · avg 50.0% · 8/21/2026, 10:11:08 PM
555555 shares · value $0 · avg 17.0% · 8/21/2026, 10:11:08 PM
504859 shares · value $0 · avg 29.0% · 8/21/2026, 10:11:08 PM
499972 shares · value $0 · avg 30.0% · 8/21/2026, 10:11:08 PM
476511 shares · value $0 · avg 3.7% · 8/21/2026, 10:11:08 PM
443405 shares · value $0 · avg 3.2% · 8/21/2026, 10:11:08 PM
442713 shares · value $0 · avg 53.8% · 8/21/2026, 10:11:08 PM
391802 shares · value $0 · avg 3.8% · 8/21/2026, 10:11:08 PM
387206 shares · value $0 · avg 50.0% · 8/21/2026, 10:11:08 PM
363024 shares · value $0 · avg 65.1% · 8/21/2026, 10:11:08 PM
354011 shares · value $0 · avg 59.9% · 8/21/2026, 10:11:08 PM
333135 shares · value $0 · avg 65.8% · 8/21/2026, 10:11:08 PM
310346 shares · value $0 · avg 0.3% · 8/21/2026, 10:11:08 PM
297588 shares · value $0 · avg 5.2% · 8/21/2026, 10:11:08 PM
292454 shares · value $0 · avg 39.0% · 8/21/2026, 10:11:08 PM
281492 shares · value $0 · avg 7.0% · 8/21/2026, 10:11:08 PM
276488 shares · value $0 · avg 39.0% · 8/21/2026, 10:11:08 PM
274659 shares · value $0 · avg 23.9% · 8/21/2026, 10:11:08 PM
255555 shares · value $0 · avg 38.0% · 8/21/2026, 10:11:08 PM
248698 shares · value $0 · avg 32.4% · 8/21/2026, 10:11:08 PM
237457 shares · value $0 · avg 7.7% · 8/21/2026, 10:11:08 PM
218842 shares · value $0 · avg 36.9% · 8/21/2026, 10:11:08 PM
211107 shares · value $0 · avg 53.0% · 8/21/2026, 10:11:08 PM
208018 shares · value $0 · avg 28.0% · 8/21/2026, 10:11:08 PM
207288 shares · value $0 · avg 20.5% · 8/21/2026, 10:11:08 PM
192246 shares · value $0 · avg 24.0% · 8/21/2026, 10:11:08 PM
181507 shares · value $0 · avg 45.0% · 8/21/2026, 10:11:08 PM
173852 shares · value $0 · avg 11.0% · 8/21/2026, 10:11:08 PM
158479 shares · value $0 · avg 2.2% · 8/21/2026, 10:11:08 PM
150000 shares · value $0 · avg 56.0% · 8/21/2026, 10:11:08 PM
149320 shares · value $0 · avg 71.0% · 8/21/2026, 10:11:08 PM
147823 shares · value $0 · avg 9.0% · 8/21/2026, 10:11:08 PM
146116 shares · value $0 · avg 31.0% · 8/21/2026, 10:11:08 PM
136923 shares · value $0 · avg 0.1% · 8/21/2026, 10:11:08 PM
136262 shares · value $0 · avg 0.8% · 8/21/2026, 10:11:08 PM
Recent trades
100 @ 16.9% · notional $17 · 6/15/2026, 6:15:49 PM
126 @ 2.1% · notional $3 · 6/15/2026, 6:15:42 PM
2500 @ 16.9% · notional $423 · 6/15/2026, 6:14:45 PM
59 @ 16.9% · notional $10 · 6/15/2026, 6:14:36 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:14:22 PM
592 @ 16.9% · notional $100 · 6/15/2026, 6:14:09 PM
59 @ 16.9% · notional $10 · 6/15/2026, 6:14:03 PM
6 @ 16.9% · notional $1 · 6/15/2026, 6:13:51 PM
11524 @ 16.9% · notional $1,948 · 6/15/2026, 6:13:21 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:13:16 PM
30 @ 16.9% · notional $5 · 6/15/2026, 6:12:18 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:11:57 PM
4438 @ 16.9% · notional $750 · 6/15/2026, 6:11:48 PM
30 @ 16.9% · notional $5 · 6/15/2026, 6:11:43 PM
18 @ 16.9% · notional $3 · 6/15/2026, 6:11:31 PM
11 @ 16.9% · notional $2 · 6/15/2026, 6:11:24 PM
59 @ 16.9% · notional $10 · 6/15/2026, 6:11:19 PM
118 @ 16.9% · notional $20 · 6/15/2026, 6:11:00 PM
53 @ 16.9% · notional $9 · 6/15/2026, 6:10:54 PM
6 @ 16.9% · notional $1 · 6/15/2026, 6:10:46 PM
2570 @ 16.9% · notional $434 · 6/15/2026, 6:10:37 PM
57 @ 16.9% · notional $10 · 6/15/2026, 6:10:18 PM
238 @ 2.1% · notional $5 · 6/15/2026, 6:10:15 PM
237 @ 16.9% · notional $40 · 6/15/2026, 6:10:10 PM
29 @ 16.9% · notional $5 · 6/15/2026, 6:10:06 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:09:58 PM
260 @ 2.1% · notional $5 · 6/15/2026, 6:08:33 PM
10000 @ 0.1% · notional $10 · 6/15/2026, 6:08:30 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:07:58 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:07:28 PM
238 @ 2.1% · notional $5 · 6/15/2026, 6:07:04 PM
8390 @ 0.1% · notional $8 · 6/15/2026, 6:04:52 PM
48 @ 2.1% · notional $1 · 6/15/2026, 6:04:36 PM
4828 @ 0.4% · notional $19 · 6/15/2026, 6:04:18 PM
1100 @ 2.1% · notional $23 · 6/15/2026, 6:02:27 PM
1429 @ 2.1% · notional $30 · 6/15/2026, 6:02:01 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:00:58 PM
5 @ 2.1% · notional $0 · 6/15/2026, 6:00:46 PM
200 @ 0.1% · notional $0 · 6/15/2026, 6:00:19 PM
2000 @ 2.1% · notional $42 · 6/15/2026, 5:59:55 PM
100 @ 2.1% · notional $2 · 6/15/2026, 5:58:34 PM
5 @ 2.1% · notional $0 · 6/15/2026, 5:58:30 PM
5 @ 2.1% · notional $0 · 6/15/2026, 5:58:25 PM
476 @ 2.1% · notional $10 · 6/15/2026, 5:57:52 PM
48 @ 2.1% · notional $1 · 6/15/2026, 5:57:48 PM
62 @ 2.1% · notional $1 · 6/15/2026, 5:57:31 PM
57 @ 2.1% · notional $1 · 6/15/2026, 5:57:25 PM
5 @ 2.1% · notional $0 · 6/15/2026, 5:56:21 PM
433 @ 0.2% · notional $1 · 6/15/2026, 5:55:55 PM
5 @ 2.1% · notional $0 · 6/15/2026, 5:55:36 PM
2070 @ 2.1% · notional $43 · 6/15/2026, 5:54:19 PM
1500 @ 0.2% · notional $3 · 6/15/2026, 5:53:40 PM
57 @ 2.1% · notional $1 · 6/15/2026, 5:51:36 PM
6725 @ 0.1% · notional $7 · 6/15/2026, 5:49:39 PM
0 @ 0.4% · notional $0 · 6/15/2026, 5:49:39 PM
1500 @ 0.2% · notional $3 · 6/15/2026, 5:45:18 PM
60 @ 2.1% · notional $1 · 6/15/2026, 5:37:39 PM
1667 @ 2.1% · notional $35 · 6/15/2026, 5:36:16 PM
2 @ 0.4% · notional $0 · 6/15/2026, 5:35:33 PM
3500 @ 0.1% · notional $4 · 6/15/2026, 5:35:25 PM
10 @ 2.1% · notional $0 · 6/15/2026, 5:31:06 PM
48 @ 2.1% · notional $1 · 6/15/2026, 5:28:51 PM
1843 @ 2.1% · notional $39 · 6/15/2026, 5:28:18 PM
111510 @ 0.1% · notional $112 · 6/15/2026, 5:28:10 PM
2000 @ 2.1% · notional $42 · 6/15/2026, 5:25:48 PM
20133 @ 0.1% · notional $20 · 6/15/2026, 5:24:40 PM
1 @ 0.2% · notional $0 · 6/15/2026, 5:23:12 PM
14286 @ 2.1% · notional $300 · 6/15/2026, 5:23:03 PM
1000 @ 2.1% · notional $21 · 6/15/2026, 5:21:46 PM
80 @ 2.1% · notional $2 · 6/15/2026, 5:21:13 PM
971 @ 2.1% · notional $20 · 6/15/2026, 5:21:12 PM
1 @ 0.2% · notional $0 · 6/15/2026, 5:20:42 PM
100 @ 2.1% · notional $2 · 6/15/2026, 5:20:24 PM
300 @ 2.1% · notional $6 · 6/15/2026, 5:19:13 PM
48 @ 2.1% · notional $1 · 6/15/2026, 5:17:58 PM
48 @ 2.1% · notional $1 · 6/15/2026, 5:16:19 PM
57 @ 2.1% · notional $1 · 6/15/2026, 5:15:27 PM
64 @ 2.1% · notional $1 · 6/15/2026, 5:15:19 PM
59 @ 2.1% · notional $1 · 6/15/2026, 5:11:55 PM
60 @ 0.1% · notional $0 · 6/15/2026, 5:11:01 PM
616 @ 2.1% · notional $13 · 6/15/2026, 5:10:31 PM
0 @ 0.4% · notional $0 · 6/15/2026, 5:09:06 PM
10081 @ 0.1% · notional $10 · 6/15/2026, 5:05:03 PM
23810 @ 2.1% · notional $500 · 6/15/2026, 5:03:09 PM
61 @ 2.1% · notional $1 · 6/15/2026, 5:00:33 PM
0 @ 0.2% · notional $0 · 6/15/2026, 4:56:55 PM
5 @ 0.4% · notional $0 · 6/15/2026, 4:56:48 PM
238 @ 2.1% · notional $5 · 6/15/2026, 4:53:16 PM
952 @ 2.1% · notional $20 · 6/15/2026, 4:52:15 PM
8 @ 0.4% · notional $0 · 6/15/2026, 4:51:24 PM
10107 @ 0.1% · notional $10 · 6/15/2026, 4:50:54 PM
365 @ 2.1% · notional $8 · 6/15/2026, 4:49:00 PM
10 @ 0.2% · notional $0 · 6/15/2026, 4:46:04 PM
429 @ 2.1% · notional $9 · 6/15/2026, 4:42:30 PM
59 @ 0.1% · notional $0 · 6/15/2026, 4:40:04 PM
333 @ 2.1% · notional $7 · 6/15/2026, 4:36:48 PM
64 @ 0.1% · notional $0 · 6/14/2026, 2:42:13 PM
125 @ 0.8% · notional $1 · 6/14/2026, 2:42:03 PM
5 @ 0.1% · notional $0 · 6/14/2026, 2:40:49 PM
500 @ 0.2% · notional $1 · 6/14/2026, 2:40:10 PM
Resolved history

Source trade_history · Accuracy 100% · Correct 4 · Incorrect 0 · Flat 0 · Weighted 100% · Score 226.7

Will Jordan win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $57 · 6/6/2026, 6:57:15 PM
Will Tunisia win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $522 · 6/6/2026, 6:56:48 PM
Will Curaçao win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $28 · 6/6/2026, 6:19:42 PM
Will Panama win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $29 · 6/6/2026, 3:47:45 PM