Trader

balthazar

0x5a218c7ad04135830a45c41aaed7294df7809318

Quality
89
PnL
$40,437
Volume
$530
Win rate
77%

Last seen 6/30/2026, 6:47:43 AM

Leaderboard
WEATHER · WEEK · PNL
Rank 3 · PnL $6,456 · Volume $35,071
WEATHER · MONTH · PNL
Rank 3 · PnL $20,372 · Volume $1,547,389
FINANCE · WEEK · PNL
Rank 4 · PnL $40,437 · Volume $530
TECH · WEEK · PNL
Rank 4 · PnL $6,068 · Volume $2,263
TECH · MONTH · PNL
Rank 5 · PnL $20,071 · Volume $584,099
FINANCE · MONTH · PNL
Rank 5 · PnL $69,049 · Volume $1,370,913
CULTURE · MONTH · PNL
Rank 20 · PnL $10,106 · Volume $734,474
CULTURE · DAY · PNL
Rank 21 · PnL $917 · Volume $7,124
FINANCE · ALL · PNL
Rank 27 · PnL $100,033 · Volume $2,747,726
WEATHER · DAY · PNL
Rank 47 · PnL $250 · Volume $35,071
TECH · ALL · PNL
Rank 56 · PnL $24,213 · Volume $739,571
TECH · DAY · PNL
Rank 60 · PnL $46 · Volume $2,263
WEATHER · ALL · PNL
Rank 91 · PnL $17,508 · Volume $1,808,339
OVERALL · MONTH · PNL
Rank 101 · PnL $308,159 · Volume $17,201,267
OVERALL · WEEK · PNL
Rank 121 · PnL $71,449 · Volume $447,907
POLITICS · MONTH · PNL
Rank 133 · PnL $38,061 · Volume $3,283,610
SPORTS · MONTH · PNL
Rank 136 · PnL $140,341 · Volume $8,272,619
CULTURE · ALL · PNL
Rank 136 · PnL $49,697 · Volume $4,338,415
POLITICS · ALL · PNL
Rank 149 · PnL $345,239 · Volume $19,091,903
OVERALL · ALL · PNL
Rank 227 · PnL $760,191 · Volume $45,205,937
SPORTS · WEEK · PNL
Rank 245 · PnL $26,074 · Volume $377,240
SPORTS · ALL · PNL
Rank 450 · PnL $182,006 · Volume $11,437,239
CRYPTO · MONTH · PNL
Rank 483 · PnL $7,328 · Volume $715,723
OVERALL · DAY · PNL
Rank 614 · PnL $2,788 · Volume $447,907
SPORTS · DAY · PNL
Rank 749 · PnL $1,616 · Volume $377,240
CRYPTO · WEEK · PNL
Rank 843 · PnL $1,095 · Volume $17,785
CRYPTO · DAY · PNL
Rank 1048 · PnL $120 · Volume $17,785
CRYPTO · ALL · PNL
Rank 2313 · PnL $18,608 · Volume $3,553,734
Current positions
15221 shares · value $15,031 · avg 74.9% · 6/28/2026, 9:23:45 AM
9270 shares · value $7,764 · avg 69.0% · 6/28/2026, 9:23:45 AM
9441 shares · value $1,463 · avg 28.6% · 6/28/2026, 9:23:45 AM
22357 shares · value $78 · avg 1.5% · 6/28/2026, 9:23:45 AM
8236 shares · value $62 · avg 5.6% · 6/28/2026, 9:23:45 AM
7910 shares · value $51 · avg 3.6% · 6/28/2026, 9:23:45 AM
86393 shares · value $43 · avg 2.0% · 6/28/2026, 9:23:45 AM
86087 shares · value $43 · avg 2.0% · 6/28/2026, 9:23:45 AM
85328 shares · value $43 · avg 30.5% · 6/28/2026, 9:23:45 AM
85152 shares · value $43 · avg 2.0% · 6/28/2026, 9:23:45 AM
85048 shares · value $43 · avg 2.0% · 6/28/2026, 9:23:45 AM
84456 shares · value $42 · avg 2.0% · 6/28/2026, 9:23:45 AM
84208 shares · value $42 · avg 2.0% · 6/28/2026, 9:23:45 AM
83294 shares · value $42 · avg 2.0% · 6/28/2026, 9:23:45 AM
82829 shares · value $41 · avg 2.0% · 6/28/2026, 9:23:45 AM
81598 shares · value $41 · avg 2.0% · 6/28/2026, 9:23:45 AM
79741 shares · value $40 · avg 2.0% · 6/28/2026, 9:23:45 AM
76969 shares · value $38 · avg 2.0% · 6/28/2026, 9:23:45 AM
76942 shares · value $38 · avg 2.0% · 6/28/2026, 9:23:45 AM
73900 shares · value $37 · avg 2.0% · 6/28/2026, 9:23:45 AM
71900 shares · value $36 · avg 2.0% · 6/28/2026, 9:23:45 AM
58764 shares · value $29 · avg 1.9% · 6/28/2026, 9:23:45 AM
11681 shares · value $29 · avg 3.1% · 6/28/2026, 9:23:45 AM
50347 shares · value $25 · avg 1.9% · 6/28/2026, 9:23:45 AM
13087 shares · value $20 · avg 3.1% · 6/28/2026, 9:23:45 AM
33472 shares · value $17 · avg 2.0% · 6/28/2026, 9:23:45 AM
25318 shares · value $13 · avg 2.0% · 6/28/2026, 9:23:45 AM
24721 shares · value $12 · avg 2.0% · 6/28/2026, 9:23:45 AM
18537 shares · value $9 · avg 5.3% · 6/28/2026, 9:23:45 AM
17289 shares · value $9 · avg 5.3% · 6/28/2026, 9:23:45 AM
16705 shares · value $8 · avg 5.3% · 6/28/2026, 9:23:45 AM
16704 shares · value $8 · avg 5.3% · 6/28/2026, 9:23:45 AM
16644 shares · value $8 · avg 5.3% · 6/28/2026, 9:23:45 AM
16326 shares · value $8 · avg 1.6% · 6/28/2026, 9:23:45 AM
16173 shares · value $8 · avg 5.3% · 6/28/2026, 9:23:45 AM
7170 shares · value $7 · avg 4.2% · 6/28/2026, 9:23:45 AM
13854 shares · value $7 · avg 50.0% · 6/28/2026, 9:23:45 AM
13315 shares · value $7 · avg 1.6% · 6/28/2026, 9:23:45 AM
12792 shares · value $6 · avg 5.3% · 6/28/2026, 9:23:45 AM
11715 shares · value $6 · avg 49.5% · 6/28/2026, 9:23:45 AM
11557 shares · value $6 · avg 3.6% · 6/28/2026, 9:23:45 AM
11455 shares · value $6 · avg 3.6% · 6/28/2026, 9:23:45 AM
10411 shares · value $5 · avg 5.3% · 6/28/2026, 9:23:45 AM
10027 shares · value $5 · avg 1.6% · 6/28/2026, 9:23:45 AM
10027 shares · value $5 · avg 1.6% · 6/28/2026, 9:23:45 AM
10027 shares · value $5 · avg 1.6% · 6/28/2026, 9:23:45 AM
9563 shares · value $5 · avg 5.3% · 6/28/2026, 9:23:45 AM
8957 shares · value $4 · avg 49.5% · 6/28/2026, 9:23:45 AM
8844 shares · value $4 · avg 2.1% · 6/28/2026, 9:23:45 AM
8735 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
8676 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
8537 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
8142 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
8106 shares · value $4 · avg 2.2% · 6/28/2026, 9:23:45 AM
7265 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
7203 shares · value $4 · avg 2.2% · 6/28/2026, 9:23:45 AM
7098 shares · value $4 · avg 2.2% · 6/28/2026, 9:23:45 AM
7030 shares · value $4 · avg 4.2% · 6/28/2026, 9:23:45 AM
6899 shares · value $3 · avg 4.2% · 6/28/2026, 9:23:45 AM
6867 shares · value $3 · avg 5.3% · 6/28/2026, 9:23:45 AM
6577 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6577 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6555 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6526 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6522 shares · value $3 · avg 11.1% · 6/28/2026, 9:23:45 AM
6460 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6341 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
6251 shares · value $3 · avg 1.4% · 6/28/2026, 9:23:45 AM
9174 shares · value $0 · avg 5.4% · 6/28/2026, 9:23:45 AM
8856 shares · value $0 · avg 6.5% · 6/28/2026, 9:23:45 AM
8848 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8743 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8628 shares · value $0 · avg 7.2% · 6/28/2026, 9:23:45 AM
8510 shares · value $0 · avg 5.2% · 6/28/2026, 9:23:45 AM
8506 shares · value $0 · avg 33.0% · 6/28/2026, 9:23:45 AM
8468 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8424 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8424 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8418 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8418 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8418 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8395 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8368 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8294 shares · value $0 · avg 3.5% · 6/28/2026, 9:23:45 AM
8278 shares · value $0 · avg 48.1% · 6/28/2026, 9:23:45 AM
8240 shares · value $0 · avg 7.5% · 6/28/2026, 9:23:45 AM
8200 shares · value $0 · avg 22.3% · 6/28/2026, 9:23:45 AM
8191 shares · value $0 · avg 28.2% · 6/28/2026, 9:23:45 AM
8191 shares · value $0 · avg 4.0% · 6/28/2026, 9:23:45 AM
8169 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8169 shares · value $0 · avg 50.0% · 6/28/2026, 9:23:45 AM
8163 shares · value $0 · avg 6.7% · 6/28/2026, 9:23:45 AM
8149 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8125 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8035 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
8012 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
7891 shares · value $0 · avg 29.9% · 6/28/2026, 9:23:45 AM
7806 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
7773 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
7769 shares · value $0 · avg 5.9% · 6/28/2026, 9:23:45 AM
Recent trades
20 @ 98.3% · notional $20 · 6/27/2026, 6:18:23 PM
20 @ 98.4% · notional $20 · 6/27/2026, 6:11:37 PM
330 @ 0.6% · notional $2 · 6/26/2026, 11:09:43 AM
419 @ 36.1% · notional $151 · 6/25/2026, 3:02:25 AM
419 @ 18.1% · notional $76 · 6/25/2026, 3:02:25 AM
419 @ 19.0% · notional $80 · 6/25/2026, 3:02:25 AM
188 @ 19.0% · notional $36 · 6/25/2026, 3:02:23 AM
72 @ 36.1% · notional $26 · 6/25/2026, 3:02:23 AM
28 @ 18.2% · notional $5 · 6/25/2026, 3:01:31 AM
28 @ 38.1% · notional $11 · 6/25/2026, 3:01:31 AM
28 @ 21.0% · notional $6 · 6/25/2026, 3:01:31 AM
400 @ 38.1% · notional $152 · 6/25/2026, 3:01:29 AM
81 @ 18.2% · notional $15 · 6/25/2026, 3:01:29 AM
400 @ 21.0% · notional $84 · 6/25/2026, 3:01:29 AM
101 @ 1.0% · notional $1 · 6/25/2026, 12:01:20 AM
1 @ 1.0% · notional $0 · 6/25/2026, 12:01:19 AM
18 @ 91.8% · notional $17 · 6/25/2026, 12:00:35 AM
143 @ 95.6% · notional $137 · 6/24/2026, 11:59:49 PM
1000 @ 1.1% · notional $11 · 6/24/2026, 5:32:37 PM
1000 @ 5.8% · notional $58 · 6/24/2026, 5:32:37 PM
1000 @ 1.8% · notional $18 · 6/24/2026, 5:32:37 PM
1000 @ 2.4% · notional $24 · 6/24/2026, 5:32:37 PM
1000 @ 2.3% · notional $23 · 6/24/2026, 5:32:37 PM
1000 @ 7.3% · notional $73 · 6/24/2026, 5:32:37 PM
1000 @ 3.9% · notional $39 · 6/24/2026, 5:32:37 PM
14 @ 18.0% · notional $3 · 6/24/2026, 5:30:08 PM
5 @ 87.9% · notional $5 · 6/24/2026, 5:27:43 PM
55 @ 88.0% · notional $48 · 6/24/2026, 5:27:41 PM
68 @ 2.0% · notional $1 · 6/24/2026, 5:16:02 PM
200 @ 37.0% · notional $74 · 6/24/2026, 5:57:01 AM
100 @ 18.0% · notional $18 · 6/24/2026, 5:53:25 AM
7 @ 49.0% · notional $3 · 6/24/2026, 4:08:25 AM
7 @ 81.0% · notional $5 · 6/24/2026, 4:08:25 AM
50 @ 62.4% · notional $31 · 6/24/2026, 4:05:22 AM
110 @ 95.0% · notional $105 · 6/24/2026, 4:04:04 AM
101 @ 71.0% · notional $72 · 5/31/2026, 5:02:01 PM
101 @ 0.1% · notional $0 · 5/31/2026, 5:02:01 PM
101 @ 71.0% · notional $72 · 5/31/2026, 5:02:00 PM
16 @ 28.0% · notional $5 · 5/31/2026, 5:00:43 PM
16 @ 28.0% · notional $5 · 5/31/2026, 5:00:43 PM
16 @ 0.1% · notional $0 · 5/31/2026, 5:00:43 PM
28 @ 28.0% · notional $8 · 5/31/2026, 4:58:00 PM
28 @ 0.1% · notional $0 · 5/31/2026, 4:58:00 PM
28 @ 28.0% · notional $8 · 5/31/2026, 4:58:00 PM
71 @ 6.9% · notional $5 · 5/31/2026, 2:28:03 PM
60 @ 7.9% · notional $5 · 5/31/2026, 2:22:38 PM
10 @ 7.2% · notional $1 · 5/31/2026, 1:45:54 PM
21 @ 4.0% · notional $1 · 5/30/2026, 7:02:27 AM
21 @ 3.0% · notional $1 · 5/30/2026, 7:02:27 AM
7 @ 4.0% · notional $0 · 5/30/2026, 7:02:26 AM
21 @ 4.0% · notional $1 · 5/30/2026, 7:01:54 AM
21 @ 3.0% · notional $1 · 5/30/2026, 7:01:54 AM
13 @ 92.7% · notional $12 · 5/30/2026, 7:00:02 AM
13 @ 91.0% · notional $12 · 5/30/2026, 7:00:02 AM
21 @ 93.0% · notional $20 · 5/30/2026, 6:59:57 AM
21 @ 94.0% · notional $20 · 5/30/2026, 6:59:57 AM
20 @ 3.0% · notional $1 · 5/30/2026, 6:54:35 AM
20 @ 2.0% · notional $0 · 5/30/2026, 6:54:35 AM
20 @ 93.3% · notional $19 · 5/30/2026, 6:53:58 AM
52 @ 47.0% · notional $24 · 5/27/2026, 1:03:26 PM
200 @ 48.0% · notional $96 · 5/27/2026, 12:59:51 PM
200 @ 48.0% · notional $96 · 5/27/2026, 12:54:50 PM
171 @ 48.0% · notional $82 · 5/27/2026, 12:42:10 PM
2 @ 48.0% · notional $1 · 5/27/2026, 12:41:44 PM
27 @ 48.0% · notional $13 · 5/27/2026, 12:41:11 PM
100 @ 30.0% · notional $30 · 5/27/2026, 3:40:59 AM
100 @ 99.0% · notional $99 · 5/27/2026, 3:40:59 AM
100 @ 30.8% · notional $31 · 5/27/2026, 3:40:59 AM
8 @ 98.0% · notional $8 · 5/27/2026, 3:28:42 AM
45 @ 4.2% · notional $2 · 5/26/2026, 7:42:26 PM
45 @ 0.7% · notional $0 · 5/26/2026, 7:42:26 PM
101 @ 29.0% · notional $29 · 5/26/2026, 7:19:53 PM
101 @ 98.9% · notional $100 · 5/26/2026, 7:19:51 PM
101 @ 29.8% · notional $30 · 5/26/2026, 7:19:51 PM
25 @ 97.3% · notional $24 · 5/26/2026, 2:08:44 PM
21 @ 97.3% · notional $21 · 5/26/2026, 2:07:17 PM
200 @ 3.2% · notional $6 · 5/26/2026, 1:57:06 PM
25 @ 97.4% · notional $24 · 5/26/2026, 1:44:56 PM
5 @ 97.4% · notional $5 · 5/26/2026, 1:43:41 PM
18 @ 3.8% · notional $1 · 5/26/2026, 3:43:45 AM
183 @ 67.4% · notional $123 · 5/26/2026, 3:27:58 AM
200 @ 67.4% · notional $135 · 5/26/2026, 3:14:00 AM
57 @ 97.7% · notional $55 · 5/26/2026, 2:38:23 AM
200 @ 96.0% · notional $192 · 5/26/2026, 2:30:43 AM
200 @ 62.0% · notional $124 · 5/23/2026, 11:01:35 AM
10 @ 36.0% · notional $4 · 5/23/2026, 10:40:17 AM
101 @ 8.0% · notional $8 · 5/23/2026, 10:36:58 AM
101 @ 0.1% · notional $0 · 5/23/2026, 10:36:58 AM
101 @ 99.4% · notional $100 · 5/23/2026, 10:36:58 AM
101 @ 0.1% · notional $0 · 5/23/2026, 10:36:58 AM
101 @ 0.2% · notional $0 · 5/23/2026, 10:36:58 AM
101 @ 99.8% · notional $101 · 5/23/2026, 10:36:58 AM
101 @ 92.4% · notional $93 · 5/23/2026, 10:36:58 AM
38 @ 12.0% · notional $5 · 5/23/2026, 10:36:40 AM
38 @ 99.4% · notional $38 · 5/23/2026, 10:36:40 AM
38 @ 0.1% · notional $0 · 5/23/2026, 10:36:40 AM
38 @ 89.2% · notional $34 · 5/23/2026, 10:36:39 AM
38 @ 0.2% · notional $0 · 5/23/2026, 10:36:39 AM
38 @ 0.1% · notional $0 · 5/23/2026, 10:36:39 AM
38 @ 0.2% · notional $0 · 5/23/2026, 10:36:39 AM
Resolved history

Source trade_history · Accuracy 100% · Correct 1 · Incorrect 0 · Flat 0 · Weighted 100% · Score 164.3

Will Netherlands win the 2026 FIFA World Cup? · predicted NO · resolved NO
CORRECT · notional $889 · 6/30/2026, 1:19:17 AM