Trader

zerosmart

0x275575bb11522eb29f82fe0a601d7c4dc94b5016

Quality
73
PnL
$15,099
Volume
$425,357
Win rate
57%

Last seen 6/30/2026, 7:49:50 AM

Leaderboard
POLITICS · ALL · PNL
Rank 44 · PnL $867,237 · Volume $3,017,596
OVERALL · ALL · PNL
Rank 187 · PnL $872,331 · Volume $3,555,272
POLITICS · WEEK · PNL
Rank 582 · PnL $653 · Volume $0
CULTURE · ALL · PNL
Rank 1165 · PnL $6,600 · Volume $20,000
CRYPTO · ALL · PNL
Rank 2963 · PnL $15,099 · Volume $425,357
SPORTS · DAY · PNL
Rank 4692 · PnL $91 · Volume $0
OVERALL · WEEK · PNL
Rank 5895 · PnL $743 · Volume $0
OVERALL · DAY · PNL
Rank 9354 · PnL $60 · Volume $0
Current positions
31074 shares · value $31,059 · avg 76.4% · 6/30/2026, 7:49:50 AM
52640 shares · value $22,372 · avg 50.4% · 6/30/2026, 7:49:50 AM
24377 shares · value $10,116 · avg 50.5% · 6/30/2026, 7:49:50 AM
4534 shares · value $3,877 · avg 74.0% · 6/30/2026, 7:49:50 AM
8431 shares · value $3,583 · avg 47.5% · 6/30/2026, 7:49:50 AM
4071 shares · value $3,342 · avg 36.0% · 6/30/2026, 7:49:50 AM
5901 shares · value $2,655 · avg 38.9% · 6/30/2026, 7:49:50 AM
Blue tsunami in 2026? · YES · general
2987 shares · value $1,195 · avg 38.0% · 6/30/2026, 7:49:50 AM
2500 shares · value $1,087 · avg 42.0% · 6/30/2026, 7:49:50 AM
Blue wave in 2026? · YES · general
920 shares · value $676 · avg 71.0% · 6/30/2026, 7:49:50 AM
286 shares · value $286 · avg 64.0% · 6/30/2026, 7:49:50 AM
90 shares · value $90 · avg 73.0% · 6/30/2026, 7:49:50 AM
362 shares · value $89 · avg 20.2% · 6/30/2026, 7:49:50 AM
143 shares · value $82 · avg 56.0% · 6/30/2026, 7:49:50 AM
123 shares · value $38 · avg 26.0% · 6/30/2026, 7:49:50 AM
11215 shares · value $0 · avg 66.0% · 6/30/2026, 7:49:50 AM
Recent trades
9 @ 37.0% · notional $3 · 5/27/2026, 4:33:22 PM
96 @ 37.0% · notional $35 · 5/27/2026, 5:37:06 AM
3 @ 37.0% · notional $1 · 5/26/2026, 3:24:25 AM
7 @ 37.0% · notional $2 · 5/20/2026, 5:54:58 AM
88 @ 37.0% · notional $33 · 5/19/2026, 10:49:13 PM
48 @ 37.0% · notional $18 · 5/19/2026, 8:15:09 PM
16 @ 37.0% · notional $6 · 5/19/2026, 6:57:47 PM
192 @ 70.0% · notional $134 · 5/19/2026, 2:21:50 PM
10 @ 37.0% · notional $4 · 5/19/2026, 5:37:14 AM
7178 @ 48.0% · notional $3,446 · 5/8/2026, 8:33:35 AM
135 @ 39.0% · notional $53 · 5/6/2026, 2:59:40 PM
1 @ 50.0% · notional $0 · 4/27/2026, 12:28:08 AM
18 @ 50.0% · notional $9 · 4/27/2026, 12:12:12 AM
54 @ 50.0% · notional $27 · 4/27/2026, 12:11:20 AM
42 @ 50.0% · notional $21 · 4/26/2026, 10:41:14 PM
8 @ 50.0% · notional $4 · 4/26/2026, 10:39:38 PM
9 @ 50.0% · notional $4 · 4/26/2026, 10:38:44 PM
1500 @ 50.0% · notional $750 · 4/26/2026, 10:37:32 PM
50 @ 50.0% · notional $25 · 4/26/2026, 10:37:30 PM
62 @ 50.0% · notional $31 · 4/26/2026, 9:24:46 PM
53 @ 50.0% · notional $27 · 4/26/2026, 9:09:40 PM
9 @ 50.0% · notional $5 · 4/26/2026, 8:45:08 PM
7 @ 50.0% · notional $3 · 4/26/2026, 8:16:56 PM
65 @ 50.0% · notional $33 · 4/26/2026, 7:24:50 PM
15 @ 50.0% · notional $8 · 4/26/2026, 7:21:16 PM
200 @ 50.0% · notional $100 · 4/26/2026, 5:09:04 PM
20 @ 50.0% · notional $10 · 4/26/2026, 4:21:08 PM
2 @ 50.0% · notional $1 · 4/26/2026, 12:46:46 PM
15 @ 50.0% · notional $7 · 4/26/2026, 12:45:22 PM
6 @ 50.0% · notional $3 · 4/26/2026, 12:03:40 PM
30 @ 50.0% · notional $15 · 4/26/2026, 10:08:30 AM
30 @ 50.0% · notional $15 · 4/26/2026, 6:28:12 AM
2 @ 50.0% · notional $1 · 4/26/2026, 3:44:28 AM
2 @ 50.0% · notional $1 · 4/26/2026, 2:20:08 AM
5 @ 50.0% · notional $3 · 4/25/2026, 10:48:08 PM
59 @ 50.0% · notional $29 · 4/25/2026, 10:44:06 PM
8 @ 50.0% · notional $4 · 4/25/2026, 7:57:28 PM
19 @ 50.0% · notional $10 · 4/25/2026, 7:06:02 PM
8 @ 39.0% · notional $3 · 4/25/2026, 7:00:48 PM
2 @ 39.0% · notional $1 · 4/25/2026, 7:00:46 PM
3 @ 39.0% · notional $1 · 4/25/2026, 7:00:44 PM
33 @ 39.0% · notional $13 · 4/25/2026, 7:00:38 PM
164 @ 39.0% · notional $64 · 4/25/2026, 5:52:20 PM
71 @ 50.0% · notional $36 · 4/25/2026, 2:22:48 PM
39 @ 50.0% · notional $20 · 4/25/2026, 2:22:46 PM
2 @ 39.0% · notional $1 · 4/25/2026, 1:30:46 PM
2 @ 39.0% · notional $1 · 4/25/2026, 11:57:26 AM
10 @ 50.0% · notional $5 · 4/25/2026, 11:26:52 AM
222 @ 50.0% · notional $111 · 4/25/2026, 6:13:04 AM
50 @ 50.0% · notional $25 · 4/25/2026, 6:13:02 AM
10 @ 50.0% · notional $5 · 4/25/2026, 3:34:28 AM
10 @ 50.0% · notional $5 · 4/25/2026, 3:34:26 AM
10 @ 50.0% · notional $5 · 4/25/2026, 12:50:06 AM
5 @ 50.0% · notional $3 · 4/25/2026, 12:23:14 AM
5 @ 50.0% · notional $3 · 4/25/2026, 12:22:58 AM
5 @ 50.0% · notional $3 · 4/25/2026, 12:22:38 AM
5 @ 50.0% · notional $3 · 4/25/2026, 12:22:08 AM
5 @ 50.0% · notional $3 · 4/25/2026, 12:21:14 AM
41 @ 50.0% · notional $20 · 4/24/2026, 9:37:46 PM
2 @ 39.0% · notional $1 · 4/24/2026, 8:49:18 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:49:40 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:16:26 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:16:20 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:54 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:52 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:48 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:46 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:44 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:15:02 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:11:28 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:11:08 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:11:02 PM
2 @ 50.0% · notional $1 · 4/24/2026, 6:10:46 PM
6 @ 50.0% · notional $3 · 4/24/2026, 4:04:20 PM
1 @ 50.0% · notional $1 · 4/24/2026, 3:20:52 PM
605 @ 50.0% · notional $303 · 4/24/2026, 12:21:22 PM
Resolved history

Source trade_history · Accuracy 67% · Correct 4 · Incorrect 2 · Flat 0 · Weighted 69% · Score 169.6

Will Donald Trump win the popular vote in the 2024 Presidential Election? · predicted NO · resolved YES
INCORRECT · notional $81,737 · 11/11/2024, 8:57:53 AM
Ethereum all time high in 2024? · predicted YES · resolved NO
INCORRECT · notional $11,950 · 11/9/2024, 9:20:13 AM
Will a Republican win Nevada Presidential Election? · predicted YES · resolved YES
CORRECT · notional $16,500 · 11/5/2024, 8:51:44 PM
Will a Republican win Wisconsin Presidential Election? · predicted YES · resolved YES
CORRECT · notional $58,951 · 11/4/2024, 10:50:50 PM
Will a Republican win Iowa Presidential Election? · predicted YES · resolved YES
CORRECT · notional $41,000 · 11/3/2024, 2:46:45 PM
Will Donald Trump win the 2024 US Presidential Election? · predicted YES · resolved YES
CORRECT · notional $93,800 · 11/3/2024, 12:58:33 PM