Trader
WindWalk3
0x2728d99b2405a52db60160837e130b3ba3c1a83c
Quality
89
PnL
$52,293
Volume
$147,300
Win rate
67%
Last seen 6/30/2026, 10:21:53 AM
Leaderboard
CULTURE · ALL · PNL
Rank 12 · PnL $235,762 · Volume $1,133,809
POLITICS · ALL · PNL
Rank 33 · PnL $1,052,536 · Volume $4,710,505
OVERALL · ALL · PNL
Rank 113 · PnL $1,308,415 · Volume $7,213,168
MENTIONS · ALL · PNL
Rank 432 · PnL $3,882 · Volume $45,921
CRYPTO · ALL · PNL
Rank 710 · PnL $52,293 · Volume $147,300
FINANCE · ALL · PNL
Rank 3731 · PnL $1,094 · Volume $10,871
Current positions
Democrats win popular vote by 2-3%? · YES · general
23590 shares · value $0 · avg 11.4% · 6/30/2026, 10:21:53 AM
Democrats win popular vote by 3-4%? · YES · general
21272 shares · value $0 · avg 9.5% · 6/30/2026, 10:21:53 AM
1753 shares · value $0 · avg 0.1% · 6/30/2026, 10:21:53 AM
Will Trump win Mississippi by 20+ points? · NO · general
6 shares · value $0 · avg 49.0% · 6/30/2026, 10:21:53 AM
Recent trades
57730 @ 92.0% · notional $53,112 · 9/29/2025, 1:09:43 PM
69115 @ 92.0% · notional $63,586 · 9/29/2025, 1:07:19 PM
64380 @ 94.0% · notional $60,517 · 9/29/2025, 1:00:29 PM
2000 @ 94.0% · notional $1,880 · 9/29/2025, 1:00:25 PM
66380 @ 94.0% · notional $62,397 · 9/29/2025, 12:57:17 PM
65590 @ 94.0% · notional $61,655 · 9/29/2025, 12:54:27 PM
64454 @ 93.0% · notional $59,942 · 9/29/2025, 12:52:19 PM
2000 @ 93.0% · notional $1,860 · 9/29/2025, 12:52:15 PM
66454 @ 93.0% · notional $61,802 · 9/29/2025, 12:50:39 PM
66427 @ 93.0% · notional $61,777 · 9/29/2025, 12:34:53 PM
12486 @ 50.0% · notional $6,243 · 8/25/2025, 8:44:21 PM
500 @ 50.0% · notional $250 · 8/25/2025, 8:43:29 PM
500 @ 50.0% · notional $250 · 8/25/2025, 8:43:11 PM
30000 @ 50.0% · notional $15,000 · 8/25/2025, 8:42:03 PM
66035 @ 50.0% · notional $33,017 · 8/25/2025, 8:41:19 PM
8711 @ 50.0% · notional $4,355 · 8/25/2025, 8:36:43 PM
41138 @ 50.0% · notional $20,569 · 8/25/2025, 8:17:33 PM
7874 @ 50.0% · notional $3,937 · 8/25/2025, 8:13:05 PM
988 @ 50.0% · notional $494 · 8/25/2025, 8:07:51 PM
1727 @ 48.0% · notional $829 · 8/25/2025, 7:32:11 PM
33858 @ 50.0% · notional $16,929 · 8/25/2025, 7:19:19 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:17:25 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:17:21 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:17:19 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:15:49 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:15:31 PM
1000 @ 50.0% · notional $500 · 8/25/2025, 7:15:11 PM
5724 @ 50.0% · notional $2,862 · 8/25/2025, 7:14:47 PM
2 @ 50.0% · notional $1 · 8/25/2025, 6:57:27 PM
10 @ 50.0% · notional $5 · 8/25/2025, 6:55:33 PM
2 @ 50.0% · notional $1 · 8/25/2025, 6:51:49 PM
2 @ 50.0% · notional $1 · 8/25/2025, 6:46:27 PM
200 @ 50.0% · notional $100 · 8/25/2025, 6:45:05 PM
200 @ 50.0% · notional $100 · 8/25/2025, 6:42:49 PM
2000 @ 50.0% · notional $1,000 · 8/25/2025, 6:42:39 PM
2 @ 50.0% · notional $1 · 8/25/2025, 6:38:37 PM
7276 @ 49.9% · notional $3,633 · 8/25/2025, 6:33:29 PM
400 @ 48.0% · notional $192 · 8/25/2025, 6:14:55 PM
6 @ 48.0% · notional $3 · 8/25/2025, 6:09:09 PM
8000 @ 47.0% · notional $3,760 · 8/25/2025, 4:46:07 PM
6564 @ 48.9% · notional $3,210 · 8/25/2025, 4:45:15 PM
128 @ 46.0% · notional $59 · 8/25/2025, 4:07:49 PM
2370 @ 46.0% · notional $1,090 · 8/25/2025, 3:57:37 PM
4552 @ 45.8% · notional $2,086 · 8/25/2025, 3:52:59 PM
3655 @ 47.0% · notional $1,718 · 8/25/2025, 1:45:11 PM
37 @ 47.0% · notional $17 · 8/25/2025, 1:44:45 PM
6100 @ 47.0% · notional $2,867 · 8/25/2025, 1:44:09 PM
755 @ 47.0% · notional $355 · 8/25/2025, 1:40:17 PM
19170 @ 47.0% · notional $9,010 · 8/25/2025, 1:31:03 PM
50 @ 47.0% · notional $24 · 8/25/2025, 1:16:53 PM
189 @ 47.0% · notional $89 · 8/25/2025, 1:11:39 PM
200 @ 47.0% · notional $94 · 8/25/2025, 1:06:45 PM
391 @ 47.0% · notional $184 · 8/25/2025, 1:06:33 PM
7048 @ 50.0% · notional $3,524 · 8/25/2025, 12:45:17 PM
400 @ 50.0% · notional $200 · 8/25/2025, 12:44:23 PM
3518 @ 50.0% · notional $1,759 · 8/25/2025, 12:43:29 PM
1999 @ 50.0% · notional $1,000 · 8/25/2025, 12:43:23 PM
2 @ 50.0% · notional $1 · 8/25/2025, 12:39:51 PM
37033 @ 50.0% · notional $18,517 · 8/25/2025, 12:38:29 PM
30 @ 49.0% · notional $15 · 8/25/2025, 12:35:53 PM
10 @ 50.0% · notional $5 · 8/25/2025, 12:35:39 PM
126 @ 50.0% · notional $63 · 8/25/2025, 12:35:37 PM
26956 @ 47.2% · notional $12,723 · 8/25/2025, 12:34:23 PM
21 @ 44.0% · notional $9 · 8/25/2025, 12:14:51 PM
9090 @ 44.0% · notional $4,000 · 8/25/2025, 9:50:55 AM
22 @ 42.0% · notional $9 · 8/25/2025, 3:23:53 AM
1379 @ 42.0% · notional $579 · 8/25/2025, 3:13:25 AM
223 @ 42.0% · notional $94 · 8/25/2025, 3:03:25 AM
12 @ 42.0% · notional $5 · 8/25/2025, 1:46:39 AM
1315 @ 42.0% · notional $552 · 8/25/2025, 1:43:05 AM
19273 @ 45.0% · notional $8,664 · 8/24/2025, 8:27:39 AM
13 @ 42.0% · notional $5 · 8/24/2025, 7:28:17 AM
300 @ 42.0% · notional $126 · 8/24/2025, 7:22:59 AM
22 @ 42.0% · notional $9 · 8/24/2025, 7:09:53 AM
2 @ 42.0% · notional $1 · 8/24/2025, 6:55:49 AM
10 @ 42.0% · notional $4 · 8/24/2025, 6:54:29 AM
350 @ 42.0% · notional $147 · 8/24/2025, 6:45:11 AM
97 @ 42.0% · notional $41 · 8/24/2025, 6:44:29 AM
123 @ 42.0% · notional $52 · 8/24/2025, 6:39:41 AM
862 @ 42.0% · notional $362 · 8/24/2025, 6:33:13 AM
75 @ 42.0% · notional $32 · 8/24/2025, 6:19:53 AM
5 @ 42.0% · notional $2 · 8/24/2025, 6:16:51 AM
144 @ 42.0% · notional $60 · 8/24/2025, 5:58:57 AM
19 @ 42.0% · notional $8 · 8/24/2025, 5:57:13 AM
5 @ 42.0% · notional $2 · 8/24/2025, 5:22:31 AM
10 @ 42.0% · notional $4 · 8/24/2025, 5:18:19 AM
2 @ 42.0% · notional $1 · 8/24/2025, 5:11:15 AM
50 @ 42.0% · notional $21 · 8/24/2025, 4:54:51 AM
27 @ 42.0% · notional $11 · 8/24/2025, 4:44:41 AM
3 @ 42.0% · notional $1 · 8/24/2025, 4:41:39 AM
7 @ 42.0% · notional $3 · 8/24/2025, 4:32:51 AM
172 @ 42.0% · notional $72 · 8/24/2025, 4:24:05 AM
4 @ 42.0% · notional $2 · 8/24/2025, 4:21:09 AM
26 @ 42.0% · notional $11 · 8/24/2025, 4:13:45 AM
2 @ 42.0% · notional $1 · 8/24/2025, 4:10:31 AM
35 @ 42.0% · notional $15 · 8/24/2025, 4:03:47 AM
Resolved history
Source trade_history · Accuracy 29% · Correct 2 · Incorrect 5 · Flat 4 · Weighted 19% · Score 83.0
Will Donald Trump win the 2024 US Presidential Election? · predicted NO · resolved YES
INCORRECT · notional $29,343 · 11/5/2024, 6:56:33 AM
Will Kamala Harris win the 2024 US Presidential Election? · predicted YES · resolved NO
INCORRECT · notional $26,252 · 11/5/2024, 6:37:19 AM
Will a Democrat win Wisconsin Presidential Election? · predicted YES · resolved NO
INCORRECT · notional $26,900 · 11/2/2024, 11:24:03 PM
Will 'Inside Out 2' gross most in 2024? · predicted FLAT · resolved YES
FLAT · notional $3,600 · 10/29/2024, 9:20:24 PM
Will a Republican win Wisconsin Presidential Election? · predicted NO · resolved YES
INCORRECT · notional $90,227 · 10/29/2024, 5:38:24 AM
Will a Democrat win Virginia Presidential Election? · predicted FLAT · resolved YES
FLAT · notional $4,169 · 10/21/2024, 11:03:59 PM
Will a Republican win Virginia Presidential Election? · predicted NO · resolved NO
CORRECT · notional $37,259 · 10/20/2024, 2:43:38 PM
Will Donald Trump win the popular vote in the 2024 Presidential Election? · predicted FLAT · resolved YES
FLAT · notional $7,909 · 10/16/2024, 5:07:05 PM
Will another movie gross most in 2024? · predicted NO · resolved NO
CORRECT · notional $4,472 · 10/11/2024, 2:15:40 AM
Will Magnus Carlsen win the Speed Chess Championship? · predicted FLAT · resolved YES
FLAT · notional $2,620 · 9/8/2024, 3:35:15 AM
Will a Republican win Texas in the 2024 US Presidential Election? · predicted NO · resolved YES
INCORRECT · notional $18 · 9/4/2024, 6:56:37 PM