Category
Showing 1-20 of 100 markets
Page 1 / 5
| Market | Action | Bet | Lead trader | Current | Fair | Edge | Per $ risked | Annualized | Confidence | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Starmer out by May 19, 2026? POLITICS | BUY_YES | YES entry 1.1% | UpDownUpDown YES · 50000 contracts · value 475 · score 26 | 1.1% | 22.5% | 21.4 pts | 2039.7% max +9423.8% if correct | 744484.1% | 83 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 22% vs market 1%, UpDownUpDown (26 score) YES value 475. YES offers 2039.7% expected profit per dollar risked with 9423.8% max profit if correct, or 744484.1% annualized. Lead holder: UpDownUpDown YES value 475 with 50000 contracts |
| Will Argentina win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 3.1% | ImJustKen YES · 152330 contracts · value 63446 · score 47 | 3.1% | 35.0% | 31.9 pts | 1028.2% max +3125.8% if correct | 375292.5% | 100 | 5 tracked holders, positioning favors YES, 5 YES vs 0 NO positions, fair 35% vs market 3%, ImJustKen (47 score) YES value 63446. YES offers 1028.2% expected profit per dollar risked with 3125.8% max profit if correct, or 375292.5% annualized. Lead holder: ImJustKen YES value 63446 with 152330 contracts |
| Will France win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.8% | ImJustKen YES · 204072 contracts · value 52344 · score 46 | 1.8% | 37.1% | 35.3 pts | 2018.3% max +5614.3% if correct | 143678.3% | 100 | 8 tracked holders, positioning favors YES, 7 YES vs 1 NO positions, fair 37% vs market 2%, ImJustKen (46 score) YES value 52344. YES offers 2018.3% expected profit per dollar risked with 5614.3% max profit if correct, or 143678.3% annualized. Lead holder: ImJustKen YES value 52344 with 204072 contracts |
| Will Norway win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.3% | Countryside YES · 158479 contracts · value 396 · score 227 | 1.3% | 38.1% | 36.9 pts | 2951.3% max +7900.0% if correct | 134495.4% | 100 | 5 tracked holders, positioning favors YES, 5 YES vs 0 NO positions, fair 38% vs market 1%, Countryside (227 score) YES value 396. YES offers 2951.3% expected profit per dollar risked with 7900.0% max profit if correct, or 134495.4% annualized. Lead holder: Countryside YES value 396 with 158479 contracts |
| Will Belgium win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.8% | Countryside YES · 2691090 contracts · value 6728 · score 227 | 1.8% | 42.0% | 40.3 pts | 2300.0% max +5614.3% if correct | 91975.2% | 100 | 5 tracked holders, positioning favors YES, 5 YES vs 0 NO positions, fair 42% vs market 2%, Countryside (227 score) YES value 6728. YES offers 2300.0% expected profit per dollar risked with 5614.3% max profit if correct, or 91975.2% annualized. Lead holder: Countryside YES value 6728 with 2691090 contracts |
| Will Morocco win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.4% | Q96s3kwozynxpau YES · 21089 contracts · value 53 · score 240 | 1.4% | 34.8% | 33.4 pts | 2382.2% max +7042.9% if correct | 86099.2% | 100 | 4 tracked holders, positioning favors YES, 4 YES vs 0 NO positions, fair 35% vs market 1%, Q96s3kwozynxpau (240 score) YES value 53. YES offers 2382.2% expected profit per dollar risked with 7042.9% max profit if correct, or 86099.2% annualized. Lead holder: Q96s3kwozynxpau YES value 53 with 21089 contracts |
| Will USA win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | Q96s3kwozynxpau YES · 26310 contracts · value 303 · score 240 | 1.1% | 36.2% | 35.0 pts | 3045.0% max +8595.7% if correct | 85876.5% | 100 | 4 tracked holders, positioning favors YES, 4 YES vs 0 NO positions, fair 36% vs market 1%, Q96s3kwozynxpau (240 score) YES value 303. YES offers 3045.0% expected profit per dollar risked with 8595.7% max profit if correct, or 85876.5% annualized. Lead holder: Q96s3kwozynxpau YES value 303 with 26310 contracts |
| Will Switzerland win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.3% | Q96s3kwozynxpau YES · 355998 contracts · value 890 · score 240 | 2.3% | 42.4% | 40.2 pts | 1785.9% max +4344.4% if correct | 83043.3% | 100 | 5 tracked holders, positioning favors YES, 5 YES vs 0 NO positions, fair 42% vs market 2%, Q96s3kwozynxpau (240 score) YES value 890. YES offers 1785.9% expected profit per dollar risked with 4344.4% max profit if correct, or 83043.3% annualized. Lead holder: Q96s3kwozynxpau YES value 890 with 355998 contracts |
| Will Brazil win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.3% | Countryside YES · 1294895 contracts · value 647 · score 227 | 1.3% | 38.6% | 37.3 pts | 2985.3% max +7900.0% if correct | 77384.1% | 100 | 4 tracked holders, positioning favors YES, 4 YES vs 0 NO positions, fair 39% vs market 1%, Countryside (227 score) YES value 647. YES offers 2985.3% expected profit per dollar risked with 7900.0% max profit if correct, or 77384.1% annualized. Lead holder: Countryside YES value 647 with 1294895 contracts |
| Will Mexico win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.4% | Q96s3kwozynxpau YES · 124561 contracts · value 996 · score 240 | 1.4% | 37.6% | 36.2 pts | 2682.4% max +7307.4% if correct | 70577.2% | 100 | 4 tracked holders, positioning favors YES, 3 YES vs 1 NO positions, fair 38% vs market 1%, Q96s3kwozynxpau (240 score) YES value 996. YES offers 2682.4% expected profit per dollar risked with 7307.4% max profit if correct, or 70577.2% annualized. Lead holder: Q96s3kwozynxpau YES value 996 with 124561 contracts |
| Will Egypt win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.7% | Countryside YES · 136923 contracts · value 2259 · score 227 | 1.7% | 40.6% | 39.0 pts | 2363.6% max +5960.6% if correct | 70401.2% | 100 | 4 tracked holders, positioning favors YES, 4 YES vs 0 NO positions, fair 41% vs market 2%, Countryside (227 score) YES value 2259. YES offers 2363.6% expected profit per dollar risked with 5960.6% max profit if correct, or 70401.2% annualized. Lead holder: Countryside YES value 2259 with 136923 contracts |
| Will Senegal win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.2% | Countryside YES · 5730163 contracts · value 37246 · score 227 | 1.2% | 41.4% | 40.3 pts | 3354.2% max +8233.3% if correct | 67712.8% | 100 | 5 tracked holders, positioning favors YES, 5 YES vs 0 NO positions, fair 41% vs market 1%, Countryside (227 score) YES value 37246. YES offers 3354.2% expected profit per dollar risked with 8233.3% max profit if correct, or 67712.8% annualized. Lead holder: Countryside YES value 37246 with 5730163 contracts |
| Will Colombia win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.0% | Q96s3kwozynxpau YES · 75598 contracts · value 605 · score 240 | 2.0% | 37.8% | 35.8 pts | 1789.1% max +4900.0% if correct | 54210.1% | 100 | 3 tracked holders, positioning favors YES, 3 YES vs 0 NO positions, fair 38% vs market 2%, Q96s3kwozynxpau (240 score) YES value 605. YES offers 1789.1% expected profit per dollar risked with 4900.0% max profit if correct, or 54210.1% annualized. Lead holder: Q96s3kwozynxpau YES value 605 with 75598 contracts |
| Will Japan win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | dadadabababab YES · 50 contracts · value 0 · score 186 | 1.1% | 30.4% | 29.3 pts | 2543.5% max +8595.7% if correct | 45947.8% | 95 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, dadadabababab (186 score) YES value 0. YES offers 2543.5% expected profit per dollar risked with 8595.7% max profit if correct, or 45947.8% annualized. Lead holder: dadadabababab YES value 0 with 50 contracts |
| Will Portugal win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.9% | ImJustKen YES · 500197 contracts · value 26510 · score 41 | 1.9% | 30.3% | 28.4 pts | 1493.4% max +5163.2% if correct | 41538.5% | 100 | 3 tracked holders, positioning favors YES, 3 YES vs 0 NO positions, fair 30% vs market 2%, ImJustKen (41 score) YES value 26510. YES offers 1493.4% expected profit per dollar risked with 5163.2% max profit if correct, or 41538.5% annualized. Lead holder: ImJustKen YES value 26510 with 500197 contracts |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? SPORTS | BUY_YES | YES entry 1.1% | ScroooogeMcDuck YES · 22702 contracts · value 11 · score 174 | 1.1% | 30.4% | 29.3 pts | 2792.9% max +9423.8% if correct | 30132.4% | 96 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, ScroooogeMcDuck (174 score) YES value 11. YES offers 2792.9% expected profit per dollar risked with 9423.8% max profit if correct, or 30132.4% annualized. Lead holder: ScroooogeMcDuck YES value 11 with 22702 contracts |
| Will Croatia win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 YES · 455555 contracts · value 4328 · score 99 | 1.1% | 35.6% | 34.6 pts | 3295.2% max +9423.8% if correct | 28053.7% | 100 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 36% vs market 1%, 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 (99 score) YES value 4328. YES offers 3295.2% expected profit per dollar risked with 9423.8% max profit if correct, or 28053.7% annualized. Lead holder: 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 YES value 4328 with 455555 contracts |
| Will the Toronto Raptors win the 2026 NBA Finals? SPORTS | BUY_YES | YES entry 1.1% | DrPufferfish YES · 1237866 contracts · value 10522 · score 99 | 1.1% | 36.9% | 35.9 pts | 3414.3% max +9423.8% if correct | 21504.5% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 37% vs market 1%, DrPufferfish (99 score) YES value 10522. YES offers 3414.3% expected profit per dollar risked with 9423.8% max profit if correct, or 21504.5% annualized. Lead holder: DrPufferfish YES value 10522 with 1237866 contracts |
| Will Netherlands win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.9% | Countryside YES · 391802 contracts · value 196 · score 227 | 2.9% | 34.7% | 31.8 pts | 1096.8% max +3348.3% if correct | 20187.5% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 35% vs market 3%, Countryside (227 score) YES value 196. YES offers 1096.8% expected profit per dollar risked with 3348.3% max profit if correct, or 20187.5% annualized. Lead holder: Countryside YES value 196 with 391802 contracts |
| Will England win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 18.0% | Countryside YES · 1287313 contracts · value 644 · score 227 | 18.0% | 55.3% | 37.3 pts | 207.2% max +455.6% if correct | 18352.3% | 100 | 4 tracked holders, positioning favors YES, 4 YES vs 0 NO positions, fair 55% vs market 18%, Countryside (227 score) YES value 644. YES offers 207.2% expected profit per dollar risked with 455.6% max profit if correct, or 18352.3% annualized. Lead holder: Countryside YES value 644 with 1287313 contracts |
Showing 1-20 of 100 markets
Page 1 / 5