Category
Showing 1-20 of 100 markets
Page 1 / 5
| Market | Action | Bet | Lead trader | Current | Fair | Edge | Per $ risked | Annualized | Confidence | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Starmer out by May 19, 2026? POLITICS | BUY_YES | YES entry 1.1% | UpDownUpDown YES · 50000 contracts · value 475 · score 26 | 1.1% | 22.5% | 21.4 pts | 2039.7% max +9423.8% if correct | 744484.1% | 83 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 22% vs market 1%, UpDownUpDown (26 score) YES value 475. YES offers 2039.7% expected profit per dollar risked with 9423.8% max profit if correct, or 744484.1% annualized. Lead holder: UpDownUpDown YES value 475 with 50000 contracts |
| Starmer out by June 22, 2026? POLITICS | HOLD | Wait entry 1.7% | n/a no active position | 98.3% | 95.3% | 3.0 pts | 171.4% max +5614.3% if correct | 62571.4% | 35 | no tracked holders, positioning is mixed, 0 YES vs 0 NO positions, fair 95% vs market 98%. NO offers 171.4% expected profit per dollar risked with 5614.3% max profit if correct, or 62571.4% annualized. Capital efficiency is not strong enough yet. No current top-trader position |
| Will Belgium win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.4% | Countryside YES · 2691090 contracts · value 36330 · score 227 | 1.4% | 37.9% | 36.5 pts | 2703.7% max +7307.4% if correct | 49896.7% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 38% vs market 1%, Countryside (227 score) YES value 36330. YES offers 2703.7% expected profit per dollar risked with 7307.4% max profit if correct, or 49896.7% annualized. Lead holder: Countryside YES value 36330 with 2691090 contracts |
| Will Japan win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | dadadabababab YES · 50 contracts · value 0 · score 186 | 1.1% | 30.4% | 29.3 pts | 2543.5% max +8595.7% if correct | 45947.8% | 95 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, dadadabababab (186 score) YES value 0. YES offers 2543.5% expected profit per dollar risked with 8595.7% max profit if correct, or 45947.8% annualized. Lead holder: dadadabababab YES value 0 with 50 contracts |
| Will Senegal win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | Countryside YES · 3602348 contracts · value 27018 · score 227 | 1.1% | 37.5% | 36.5 pts | 3476.2% max +9423.8% if correct | 38288.0% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 38% vs market 1%, Countryside (227 score) YES value 27018. YES offers 3476.2% expected profit per dollar risked with 9423.8% max profit if correct, or 38288.0% annualized. Lead holder: Countryside YES value 27018 with 3602348 contracts |
| Will Norway win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.1% | Countryside YES · 158479 contracts · value 3391 · score 227 | 2.1% | 38.6% | 36.5 pts | 1697.7% max +4551.2% if correct | 31330.5% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 39% vs market 2%, Countryside (227 score) YES value 3391. YES offers 1697.7% expected profit per dollar risked with 4551.2% max profit if correct, or 31330.5% annualized. Lead holder: Countryside YES value 3391 with 158479 contracts |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? SPORTS | BUY_YES | YES entry 1.1% | ScroooogeMcDuck YES · 22702 contracts · value 11 · score 174 | 1.1% | 30.4% | 29.3 pts | 2792.9% max +9423.8% if correct | 30132.4% | 96 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, ScroooogeMcDuck (174 score) YES value 11. YES offers 2792.9% expected profit per dollar risked with 9423.8% max profit if correct, or 30132.4% annualized. Lead holder: ScroooogeMcDuck YES value 11 with 22702 contracts |
| Will Mexico win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.7% | ImJustKen YES · 1000000 contracts · value 17500 · score 42 | 1.7% | 27.7% | 26.1 pts | 1580.3% max +5960.6% if correct | 29163.6% | 93 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 28% vs market 2%, ImJustKen (42 score) YES value 17500. YES offers 1580.3% expected profit per dollar risked with 5960.6% max profit if correct, or 29163.6% annualized. Lead holder: ImJustKen YES value 17500 with 1000000 contracts |
| Will Croatia win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 1.1% | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 YES · 455555 contracts · value 4328 · score 99 | 1.1% | 35.6% | 34.6 pts | 3295.2% max +9423.8% if correct | 28053.7% | 100 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 36% vs market 1%, 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 (99 score) YES value 4328. YES offers 3295.2% expected profit per dollar risked with 9423.8% max profit if correct, or 28053.7% annualized. Lead holder: 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 YES value 4328 with 455555 contracts |
| Will the Orlando Magic win the 2026 NBA Finals? SPORTS | BUY_YES | YES entry 1.0% | DrPufferfish YES · 1183265 contracts · value 11241 · score 99 | 1.0% | 35.6% | 34.6 pts | 3460.0% max +9900.0% if correct | 21568.8% | 100 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 36% vs market 1%, DrPufferfish (99 score) YES value 11241. YES offers 3460.0% expected profit per dollar risked with 9900.0% max profit if correct, or 21568.8% annualized. Lead holder: DrPufferfish YES value 11241 with 1183265 contracts |
| Will the Toronto Raptors win the 2026 NBA Finals? SPORTS | BUY_YES | YES entry 1.1% | DrPufferfish YES · 1237866 contracts · value 10522 · score 99 | 1.1% | 36.9% | 35.9 pts | 3414.3% max +9423.8% if correct | 21504.5% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 37% vs market 1%, DrPufferfish (99 score) YES value 10522. YES offers 3414.3% expected profit per dollar risked with 9423.8% max profit if correct, or 21504.5% annualized. Lead holder: DrPufferfish YES value 10522 with 1237866 contracts |
| Will Netherlands win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.9% | Countryside YES · 391802 contracts · value 196 · score 227 | 2.9% | 34.7% | 31.8 pts | 1096.8% max +3348.3% if correct | 20187.5% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 35% vs market 3%, Countryside (227 score) YES value 196. YES offers 1096.8% expected profit per dollar risked with 3348.3% max profit if correct, or 20187.5% annualized. Lead holder: Countryside YES value 196 with 391802 contracts |
| Will USA win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.8% | ImJustKen YES · 1030083 contracts · value 28327 · score 42 | 2.8% | 28.8% | 26.1 pts | 948.2% max +3536.4% if correct | 17498.1% | 93 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 29% vs market 3%, ImJustKen (42 score) YES value 28327. YES offers 948.2% expected profit per dollar risked with 3536.4% max profit if correct, or 17498.1% annualized. Lead holder: ImJustKen YES value 28327 with 1030083 contracts |
| Will Colombia win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 2.8% | ImJustKen YES · 912898 contracts · value 25105 · score 42 | 2.8% | 28.8% | 26.1 pts | 948.2% max +3536.4% if correct | 17498.1% | 93 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 29% vs market 3%, ImJustKen (42 score) YES value 25105. YES offers 948.2% expected profit per dollar risked with 3536.4% max profit if correct, or 17498.1% annualized. Lead holder: ImJustKen YES value 25105 with 912898 contracts |
| Will the Philadelphia 76ers win the 2026 NBA Finals? SPORTS | BUY_YES | YES entry 1.1% | 11122 YES · 41284 contracts · value 433 · score 65 | 1.1% | 27.4% | 26.4 pts | 2511.0% max +9423.8% if correct | 17293.1% | 91 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 27% vs market 1%, 11122 (65 score) YES value 433. YES offers 2511.0% expected profit per dollar risked with 9423.8% max profit if correct, or 17293.1% annualized. Lead holder: 11122 YES value 433 with 41284 contracts |
| Will the Tampa Bay Lightning win the 2026 NHL Stanley Cup? SPORTS | BUY_YES | YES entry 1.1% | ScroooogeMcDuck YES · 545 contracts · value 0 · score 174 | 1.1% | 30.4% | 29.3 pts | 2543.6% max +8595.7% if correct | 16300.1% | 95 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, ScroooogeMcDuck (174 score) YES value 0. YES offers 2543.6% expected profit per dollar risked with 8595.7% max profit if correct, or 16300.1% annualized. Lead holder: ScroooogeMcDuck YES value 0 with 545 contracts |
| Will the Pittsburgh Penguins win the 2026 NHL Stanley Cup? SPORTS | BUY_YES | YES entry 1.2% | kch123 YES · 817 contracts · value 1 · score 99 | 1.2% | 29.8% | 28.6 pts | 2384.0% max +8233.3% if correct | 14293.8% | 94 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 30% vs market 1%, kch123 (99 score) YES value 1. YES offers 2384.0% expected profit per dollar risked with 8233.3% max profit if correct, or 14293.8% annualized. Lead holder: kch123 YES value 1 with 817 contracts |
| Will Morocco win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 4.0% | dadadabababab YES · 50 contracts · value 2 · score 186 | 4.0% | 33.3% | 29.3 pts | 722.6% max +2369.1% if correct | 13334.7% | 95 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 33% vs market 4%, dadadabababab (186 score) YES value 2. YES offers 722.6% expected profit per dollar risked with 2369.1% max profit if correct, or 13334.7% annualized. Lead holder: dadadabababab YES value 2 with 50 contracts |
| Will the Edmonton Oilers win the 2026 NHL Stanley Cup? SPORTS | BUY_YES | YES entry 1.4% | ScroooogeMcDuck YES · 6238 contracts · value 37 · score 174 | 1.4% | 30.9% | 29.5 pts | 2107.1% max +7042.9% if correct | 12858.0% | 96 | 1 tracked holders, positioning favors YES, 1 YES vs 0 NO positions, fair 31% vs market 1%, ScroooogeMcDuck (174 score) YES value 37. YES offers 2107.1% expected profit per dollar risked with 7042.9% max profit if correct, or 12858.0% annualized. Lead holder: ScroooogeMcDuck YES value 37 with 6238 contracts |
| Will Portugal win the 2026 FIFA World Cup? SPORTS | BUY_YES | YES entry 6.2% | Gucky-45 YES · 34577 contracts · value 2127 · score 236 | 6.2% | 42.6% | 36.5 pts | 593.5% max +1526.0% if correct | 10952.9% | 100 | 2 tracked holders, positioning favors YES, 2 YES vs 0 NO positions, fair 43% vs market 6%, Gucky-45 (236 score) YES value 2127. YES offers 593.5% expected profit per dollar risked with 1526.0% max profit if correct, or 10952.9% annualized. Lead holder: Gucky-45 YES value 2127 with 34577 contracts |
Showing 1-20 of 100 markets
Page 1 / 5